typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do...

9
Dodatek internetowy do magazynu Dodatek internetowy do magazynu Dodatek internetowy do magazynu Dodatek internetowy do magazynu Technika Wojskowa Historia 6/2012 Technika Wojskowa Historia 6/2012 Technika Wojskowa Historia 6/2012 Technika Wojskowa Historia 6/2012 www.magnum www.magnum www.magnum www.magnum-x.pl x.pl x.pl x.pl Lista Lista Lista Lista niszczycieli niszczycieli niszczycieli niszczycieli typu typu typu typu Fletcher Fletcher Fletcher Fletcher Opracowanie Opracowanie Opracowanie Opracowanie Wojciech Holicki Wojciech Holicki Wojciech Holicki Wojciech Holicki

Transcript of typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do...

Page 1: typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do magazynu Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012 ---x.plx.pl

Dodatek internetowy do magazynu Dodatek internetowy do magazynu Dodatek internetowy do magazynu Dodatek internetowy do magazynu

Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012

www.magnumwww.magnumwww.magnumwww.magnum----x.plx.plx.plx.pl

ListaListaListaLista niszczycieli niszczycieli niszczycieli niszczycieli

typu typu typu typu FletcherFletcherFletcherFletcher

OpracowanieOpracowanieOpracowanieOpracowanie

Wojciech HolickiWojciech HolickiWojciech HolickiWojciech Holicki

Page 2: typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do magazynu Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012 ---x.plx.pl

Niszczyciel USS Kidd, 1945 rok.

Malował Tomasz Grotnik

Nazwa Stocznia PołoŜenie

stępki

Wodowanie W słuŜbie

DD 445 Fletcher FSB 02.10.1941 03.05.1942 30.06.1942

DD 446 Radford FSB 02.10.1941 03.05.1942 22.07.1942

DD 447 Jenkins FSB 27.11.1941 21.06.1942 31.07.1942

DD 448 La Vallette FSB 27.11.1941 21.06.1942 12.08.1942

DD 449 Nicholas BIW 03.03.1941 19.02.1942 04.06.1942

DD 450 O’Bannon BIW 03.03.1941 14.03.1942 26.06.1942

DD 451 Chevalier BIW 30.04.1941 11.04.1942 20.07.1942

DD 465 Saufley FSB 27.01.1942 19.07.1942 29.08.1942

DD 466 Waller FSB 12.02.1942 15.08.1942 01.10.1942

DD 467 Strong BIW 30.04.1941 17.05.1942 07.08.1942

DD 468 Taylor BIW 28.08.1941 07.06.1942 28.08.1942

DD 469 De Haven BIW 27.09.1941 28.06.1942 21.09.1942

DD 470 Bache BSI 19.11.1941 27.07.1942 14.11.1942

DD 471 Beale BSI 19.12.1941 25.08.1942 23.12.1942

DD 472 Guest BNY 27.09.1941 20.02.1942 15.12.1942

DD 473 Bennett BNY 10.12.1941 16.04.1942 09.02.1943

Page 3: typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do magazynu Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012 ---x.plx.pl

DD 474 Fullam BNY 10.12.1941 16.04.1942 02.03.1943

DD 475 Hudson BNY 23.02.1942 03.06.1942 14.03.1943

DD 476 Hutchins BNY 27.09.1941 20.02.1942 17.11.1942

DD 477 Pringle CNY 31.07.1941 02.05.1942 15.09.1942

DD 478 Stanly CNY 30.12.1941 02.05.1942 15.10.1942

DD 479 Stevens CNY 30.12.1941 24.06.1942 01.02.1943

DD 480 Halford PNY 03.06.1941 29.10.1942 10.04.1943

DD 481 Leutze PNY 03.06.1941 29.10.1942 04.03.1943

DD 498 Philip FSB 07.05.1942 13.10.1942 21.11.1942

DD 499 Renshaw FSB 07.05.1942 13.10.1942 05.12.1942

DD 500 Ringgold FSB 25.06.1942 11.11.1942 30.12.1942

DD 501 Schroeder FSB 25.06.1942 11.11.1942 01.01.1943

DD 502 Sigsbee FSB 22.07.1942 07.12.1942 23.01.1943

DD 507 Conway BIW 05.11.1941 16.08.1942 09.10.1942

DD 508 Cony BIW 24.12.1941 16.08.1942 30.10.1942

DD 509 Converse BIW 23.02.1942 30.08.1942 20.11.1942

DD 510 Eaton BIW 17.03.1942 20.09.1942 04.12.1942

DD 511 Foote BIW 14.04.1942 11.10.1942 22.12.1942

DD 512 Spence BIW 18.05.1942 27.10.1942 08.01.1943

DD 513 Terry BIW 08.06.1942 22.11.1942 26.01.1943

DD 514 Thatcher BIW 20.06.1942 06.12.1942 10.02.1943

DD 515 Anthony BIW 17.08.1942 20.12.1942 20.02.1943

DD 516 Wadsworth BIW 18.08.1942 10.01.1943 16.03.1943

DD 517 Walker BIW 31.08.1942 3101.1943 03.04.1943

DD 518 Brownson BSI 15.02.1942 24.09.1942 03.02.1943

DD 519 Daly BSI 29.04.1942 24.10.1942 10.03.1943

Page 4: typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do magazynu Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012 ---x.plx.pl

DD 520 Isherwood BSI 12.05.1942 24.10.1942 12.04.1943

DD 521 Kimberly BSI 27.07.1942 04.02.1943 22.05.1943

DD 522 Luce BSI 24.08.1942 06.03.1943 21.06.1943

DD 526 Abner Read BSF 30.10.1941 18.08.1942 05.02.1943

DD 527 Ammen BSF 29.11.1941 17.09.1942 20.03.1943

DD 528 Mullany BSF 16.01.1942 10.10.1942 23.04.1943

DD 529 Bush BSF 12.02.1942 27.10.1942 10.05.1943

DD 530 Trathen BSF 17.07.1942 22.10.1942 28.05.1943

DD 531 Hazelwood BSF 11.04.1942 20.11.1942 18.06.1943

DD 532 Heermann BSF 08.05.1942 05.12.1942 06.07.1943

DD 533 Hoel BSF 04.06.1942 19.12.1942 29.07.1943

DD 534 McCord BSF 17.03.1942 10.01.1943 19.08.1943

DD 535 Miller BSF 18.08.1942 07.03.1943 31.08.1943

DD 536 Owen BSF 17.09.1942 21.03.1943 20.09.1943

DD 537 The Sullivans BSF 10.10.1942 04.04.1943 30.09.1943

DD 538 Stephen Potter BSF 27.10.1942 28.04.1943 21.10.1943

DD 539 Tingey BSF 22.10.1942 28.05.1943 25.11.1943

DD-540 Twining BSF 20.11.1942 11.07.1943 01.12.1943

DD 541 Yarnall BSF 06.12.1942 25.07.1943 30.12.1943

DD 544 Boyd BSP 02.04.1942 29.10.1942 08.05.1943

DD 545 Bradford BSP 28.04.1942 12.12.1942 12.06.1943

DD 546 Brown BSP 27.06.1942 22.02.1943 10.07.1943

DD 547 Cowell BSP 07.09.1942 18.04.1943 23.08.1943

DD 550 Capps GSC 12.06.1941 31.05.1942 23.06.1943

DD 551 David W.Taylor GSC 12.06.1941 04.07.1942 18.06.1943

DD 552 Evans GSC 21.07.1941 04.10.1942 11.12.1943

Page 5: typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do magazynu Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012 ---x.plx.pl

DD 553 John D.Henley GSC 21.07.1941 15.11.1942 02.02.1944

DD 554 Franks STC 08.08.1942 07.12.1942 30.07.1943

DD 555 Haggard STC 27.03.1942 09.02.1943 31.08.1943

DD 556 Hailey STC 11.04.1942 09.03.1943 30.09.1943

DD 557 Johnston STC 06.05.1942 25.03.1943 27.10.1943

DD 558 Laws STC 19.05.1942 22.04.1943 18.11.1943

DD 559 Longshaw STC 16.06.1942 04.06.1943 04.12.1943

DD 560 Morrison STC 30.06.1942 04.07.1943 18.12.1943

DD 561 Prichett STC 20.07.1942 31.07.1943 15.01.1944

DD 562 Robinson STC 12.08.1942 28.08.1943 31.01.1944

DD 563 Ross STC 07.09.1942 11.09.1943 21.02.1944

DD 564 Rowe STC 07.12.1942 30.09.1943 13.03.1944

DD 565 Smalley STC 14.02.1943 17.10.1943 31.03.1944

DD 566 Stoddard STC 10.03.1943 19.11.1943 15.04.1944

DD 567 Watts STC 26.03.1943 31.12.1943 29.04.1944

DD 568 Wren STC 23.04.1943 29.01.1944 20.05.1944

DD 569 Aulick CSC 14.05.1941 02.03.1942 27.10.1942

DD 570 Charles Ausburne CSC 14.05.1941 06.03.1942 24.11.1942

DD 571 Claxton CSC 25.06.1941 02.04.1942 08.12.1942

DD 572 Dyson CSC 25.06.1941 15.04.1942 30.12.1942

DD 573 Harrison CSC 25.06.1941 07.05.1942 25.01.1943

DD 574 John Rodgers CSC 25.07.1941 07.05.1942 09.02.1943

DD 575 McKee CSC 02.03.1942 01.08.1942 31.03.1943

DD 576 Murray CSC 16.03.1942 16.08.1942 20.04.1943

DD 577 Sproston CSC 01.04.1942 31.08.1942 19.05.1943

DD 578 Wickes CSC 15.04.1942 13.09.1942 16.06.1943

Page 6: typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do magazynu Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012 ---x.plx.pl

DD 579 William D.Porter CSC 07.05.1942 27.09.1942 06.07.1943

DD 580 Young CSC 07.05.1942 11.10.1942 31.07.1943

DD 581 Charrette BNY 20.02.1941 03.06.1942 18.05.1943

DD 582 Conner BNY 16.04.1942 18.07.1942 08.06.1943

DD 583 Hall BNY 16.04.1942 18.07.1942 06.07.1943

DD 584 Halligan BNY 09.11.1942 19.03.1942 19.08.1943

DD 585 Haraden BNY 09.11.1942 19.03.1943 16.09.1943

DD 586 Newcomb BNY 19.03.1943 04.07.1943 10.11.1943

DD 587 Bell CNY 24.02.1942 24.06.1942 04.03.1943

DD 588 Burns CNY 09.05.1942 08.08.1942 03.04.1943

DD 589 Izard CNY 09.05.1942 08.08.1942 15.05.1943

DD 590 Paul Hamilton CNY 20.01.1943 07.04.1943 25.10.1943

DD 591 Twiggs CNY 20.01.1943 07.04.1943 04.11.1943

DD 592 Howorth PNY 26.11.1941 10.01.1943 03.04.1944

DD 593 Killen PNY 26.11.1941 10.01.1943 04.05.1944

DD 594 Hart PNY 10.08.1943 25.09.1944 04.11.1944

DD 595 Metcalf PNY 10.08.1943 25.09.1944 18.11.1944

DD 596 Shields PNY 10.08.1943 04.12.1944 08.02.1945

DD 597 Wiley PNY 10.08.1943 04.12.1944 22.02.1945

DD 629 Abbot BIW 21.09.1942 17.02.1943 23.04.1943

DD 630 Braine BIW 28.10.1942 17.03.1943 11.05.1943

DD 631 Erben BIW 28.10.1942 21.03.1943 28.05.1943

DD 642 Hale BIW 23.11.1942 04.04.1943 15.06.1943

DD 643 Sigourney BIW 07.12.1942 24.04.1943 29.06.1943

DD 644 Stembel BIW 21.12.1942 08.05.1943 16.07.1943

DD 649 Albert W.Grant CNY 30.12.1942 29.05.1943 24.11.1943

Page 7: typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do magazynu Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012 ---x.plx.pl

DD 650 Caperton BIW 11.01.1942 22.05.1943 30.07.1943

DD 651 Cogswell BIW 01.02.1942 05.06.1943 17.08.1943

DD 652 Ingersoll BIW 18.02.1942 28.06.1943 31.08.1943

DD 653 Knapp BIW 08.03.1943 10.07.1943 16.09.1943

DD 654 Bearss GSC 14.07.1943 25.07.1943 12.04.1944

DD 655 John Hood GSC 12.10.1942 23.10.1943 07.07.1944

DD 656 Van Valkenburgh GSC 05.11.1942 19.12.1943 02.08.1944

DD 657 Charles J. Badger BSI 24.09.1942 03.04.1943 23.07.1943

DD 658 Colahan BSI 24.10.1942 02.05.1943 23.08.1943

DD 659 Dashiell FSB 01.101942 06.02.1943 20.03.1943

DD 660 Bullard FSB 16.10.1942 28.02.1943 09.04.1943

DD 661 Kidd FSB 16.10.1942 28.02.1943 23.04.1943

DD 662 Bennion BNY 19.03.1943 04.07.1943 14.12.1943

DD 663 Heywood

L.Edwards

BNY 04.07.1943 06.10.1943 26.01.1944

DD 664 Richard P.Leary BNY 04.07.1943 06.10.1943 23.02.1944

DD 665 Bryant CNY 30.12.1942 29.05.1943 04.12.1943

DD 666 Black FSB 14.11.1942 28.03.1943 21.05.1943

DD 667 Chauncey FSB 14.11.1942 28.03.1943 31.05.1943

DD 668 Clarence

K.Bronson

FSB 09.12.1942 18.04.1943 11.06.1943

DD 669 Cotten FSB 08.02.1942 12.06.1943 24.07.1943

DD 670 Dortch FSB 02.03.1942 20.06.1943 07.08.1943

DD 671 Catling FSB 03.03.1942 20.06.1943 14.08.1943

DD 672 Healy FSB 04.03.1943 04.07.1943 03.09.1943

DD 673 Hickox FSB 12.03.1943 04.07.1943 10.09.1943

Page 8: typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do magazynu Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012 ---x.plx.pl

DD 674 Hunt FSB 31.03.1943 01.08.1943 22.09.1943

DD 675 Lewis Hancock FSB 31.03.1943 01.08.1943 29.09.1943

DD 676 Marshall FSB 29.04.1943 29.08.1943 16.10.1943

DD 677 McDermut FSB 14.06.1943 17.10.1943 19.11.1943

DD 678 McGowan FSB 30.06.1943 14.11.1943 20.12.1943

DD 679 McNair FSB 30.06.1943 14.11.1943 30.12.1943

DD 680 Melwin FSB 06.07.1943 17.10.1943 24.11.1943

DD 681 Hopewell BSP 29.10.1942 02.05.1943 30.09.1943

DD 682 Porterfield BSP 12.12.1942 13.06.1943 30.10.1943

DD 683 Stockham BSF 19.12.1942 25.07.1943 11.02.1944

DD 684 Wedderburn BSF 10.01.1943 01.08.1943 09.03.1944

DD 685 Picking BSI 24.11.1942 01.06.1943 21.09.1943

DD 686 Halsey Powell BSI 03.02.1943 30.06.1943 25.10.1943

DD 687 Uhlmann BSI 06.03.1943 30.07.1943 22.11.1943

DD 688 Remey BIW 22.03.1943 24.07.1943 30.09.1943

DD 689 Wadleigh BIW 05.04.1943 07.08.1943 19.10.1943

DD 690 Norman Scott BIW 26.04.1943 28.08.1943 05.11.1943

DD 691 Mertz BIW 10.05.1943 11.09.1943 19.11.1943

DD 792 Callaghan BSP 21.02.1943 01.08.1943 27.11.1943

DD 793 Cassin Young BSP 18.03.1943 12.09.1943 31.12.1943

DD 794 Irwin BSP 02.05.1943 31.10.1943 14.02.1944

DD 795 Preston BSP 13.06.1943 12.12.1943 20.03.1944

DD 796 Benham BSI 03.04.1943 30.08.1943 20.12.1943

DD 797 Cushing BSI 03.05.1943 30.09.1943 17.01.1944

DD 798 Monssen BSI 01.06.1943 30.10.1943 14.02.1944

DD 799 Jarvis STC 07.06.1943 14.02.1944 03.06.1944

Page 9: typu FletcherFletcher - magnum-x.pl fileDodatek internetowy do magazynu Dodatek internetowy do magazynu Technika Wojskowa Historia 6/2012Technika Wojskowa Historia 6/2012 ---x.plx.pl

DD 800 Porter STC 06.07.1943 13.03.1944 24.06.1944

DD 801 Colhoun STC 03.08.1943 10.04.1944 08.07.1944

DD 802 Gregory STC 31.08.1943 08.05.1944 29.07.1944

DD 803 Little STC 13.09.1943 22.05.1944 19.08.1944

DD 804 Rooks STC 27.10.1943 06.06.1944 02.09.1944

Stocznie: 1) FSB – Federal Shipbuilding (Kearny, stan New Jersey)

2) BIW – Bath Iron Works (Bath, stan Maine)

3) BSI – Bethlehem Staten Island (Nowy Jork)

4) BNY – Boston Navy Yard

5) CNY – Charleston Navy Yard (Charleston, stan Karolina Południowa)

6) PNY – Puget Sound Navy Yard (Bremerton, stan Waszyngton)

7) BSF – Bethlehem San Francisco

8) BSP – Bethlehem San Pedro (San Pedro, stan Kalifornia)

9) GSC – Gulf Shipbuilding Corp. (Chickasaw, stan Alabama)

10 ) STC – Seattle Tacoma Corp. (Harbor Island, Seattle)

11) CSC – Consolidated Steel Corp. (Orange, stan Teksas)