Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72...

80
29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364 0 3 205 14 66 185 7 4 5 5 34 1 0 10 536 0 6 542 0 4 120 21 248 265 4 4 2 2 3 5 9 6 689 0 11 700 0 5 221 51 216 291 6 7 8 4 22 2 6 9 843 0 18 861 0 6 127 287 124 77 2 4 2 1 15 2 6 2 649 0 5 654 0 7 140 4 153 55 2 2 4 0 3 2 3 3 371 0 5 376 0 8 229 168 209 144 7 0 2 4 1 0 5 3 772 0 9 781 0 9 142 437 44 94 4 0 4 2 2 1 6 3 739 0 7 746 0 10 348 64 162 84 2 2 1 1 3 3 3 2 675 0 13 688 0 11 26 202 104 139 2 3 2 4 47 4 15 2 550 0 7 557 0 Total no. of tendered votes DEEPA DASMUNSI MD. SALIM SWAPAN KUMAR DAS ZAMEERUL HASAN DULAL RAJBANSHI BABLU SOREN SUDIIP RANJAN SEN SUBRATA ADHIKARY PART I ( To be used both for Parliamentary and Assembly Election) Name of the Assembly Segment (in the case of election from a parliamentary constituency) 29-Islampur Total nos. of Electors in Assembly Constituency / Segment 177503 + 104 (Service Voter) Sl. No. of Polling station No. of Valid votes cast in favour of Total of vaild votes No. of rejected votes(Test Votes) NIMU BHOWMICK PABITRA RANJAN DASMUNSHI (SATYA) Votes for NOTA option Total Conduct of Election Rules, 1961 (Statutory Rules and Order) FORM 20 [See rule 56(7)] FINAL RESULT SHEET (To be used for recording the result of voting at polling stations other than notified polling stations) Election to the House of the People from the 5-RAIGANJ Parliamentary Constituency NANDAKISHOR SINGHA PASARUL ALAM

Transcript of Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72...

Page 1: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0

2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364 0

3 205 14 66 185 7 4 5 5 34 1 0 10 536 0 6 542 0

4 120 21 248 265 4 4 2 2 3 5 9 6 689 0 11 700 0

5 221 51 216 291 6 7 8 4 22 2 6 9 843 0 18 861 0

6 127 287 124 77 2 4 2 1 15 2 6 2 649 0 5 654 0

7 140 4 153 55 2 2 4 0 3 2 3 3 371 0 5 376 0

8 229 168 209 144 7 0 2 4 1 0 5 3 772 0 9 781 0

9 142 437 44 94 4 0 4 2 2 1 6 3 739 0 7 746 0

10 348 64 162 84 2 2 1 1 3 3 3 2 675 0 13 688 0

11 26 202 104 139 2 3 2 4 47 4 15 2 550 0 7 557 0

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

PART I

( To be used both for Parliamentary and Assembly Election)

Name of the Assembly Segment (in the case of election from a parliamentary constituency) 29-Islampur

Total nos. of Electors in Assembly Constituency / Segment 177503 + 104 (Service Voter)

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

Total

Conduct of Election Rules, 1961

(Statutory Rules and Order)

FORM 20 [See rule 56(7)]

FINAL RESULT SHEET(To be used for recording the result of voting at polling stations other than notified polling stations)

Election to the House of the People from the 5-RAIGANJ Parliamentary Constituency

NANDAKISHOR

SINGHA

PASARUL

ALAM

Page 2: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

TotalNANDAKISHOR

SINGHA

PASARUL

ALAM

12 32 330 29 32 1 0 0 1 0 0 0 2 427 0 1 428 0

13 38 6 289 352 12 2 3 4 5 4 5 4 724 0 6 730 0

14 368 27 208 225 3 4 13 1 1 1 1 6 858 0 4 862 0

15 176 408 68 142 2 1 4 2 4 1 7 2 817 0 4 821 0

16 176 48 264 317 4 3 14 2 5 5 10 7 855 0 9 864 0

17 241 30 114 218 5 0 4 6 5 4 5 5 637 0 6 643 0

18 88 10 265 410 7 6 4 7 15 4 9 5 830 0 6 836 0

19 230 17 314 183 6 2 7 6 4 1 9 7 786 0 14 800 0

20 267 45 154 228 12 4 4 4 0 0 8 8 734 0 18 752 0

21 111 291 230 62 3 4 2 2 7 2 1 2 717 0 6 723 0

22 59 265 131 29 2 1 1 0 1 1 2 1 493 0 2 495 0

23 50 374 89 84 1 1 3 5 1 3 3 0 614 0 6 620 0

24 45 712 136 76 3 2 7 4 3 6 4 5 1003 0 8 1011 0

25 21 368 167 108 6 1 2 3 2 1 2 1 682 0 2 684 0

26 317 20 422 228 8 3 11 3 12 5 16 2 1047 0 16 1063 0

27 285 16 162 332 11 7 10 1 38 3 5 8 878 0 6 884 0

28 83 192 231 83 1 3 3 1 4 2 7 0 610 0 13 623 0

29 176 44 452 147 5 5 6 9 5 6 23 3 881 0 16 897 0

30 384 61 203 127 2 1 8 10 7 7 6 6 822 0 22 844 0

31 265 31 226 347 5 4 6 2 2 3 5 4 900 0 7 907 0

32 231 2 112 205 4 3 4 3 0 0 1 5 570 0 8 578 0

Page 3: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

TotalNANDAKISHOR

SINGHA

PASARUL

ALAM

33 78 8 219 149 2 0 0 0 0 0 2 0 458 0 3 461 0

34 242 85 145 423 14 4 8 8 2 2 7 10 950 0 5 955 0

35 431 101 96 309 5 3 9 2 1 2 2 1 962 0 3 965 0

36 277 14 120 388 5 3 5 1 1 0 6 2 822 0 1 823 0

37 205 18 265 333 8 8 9 2 4 2 9 8 871 0 2 873 0

38 325 11 143 349 3 2 8 2 14 3 4 4 868 0 17 885 0

39 124 15 130 505 8 8 6 3 2 6 6 12 825 0 3 828 0

40 375 14 101 227 3 2 2 1 1 1 1 0 728 0 1 729 0

41 296 4 20 243 7 2 3 1 0 0 2 4 582 0 8 590 0

42 138 11 214 153 7 2 3 1 3 1 9 2 544 0 6 550 0

43 294 12 92 359 8 0 2 0 3 1 1 5 777 0 11 788 0

44 254 12 201 128 1 8 0 2 2 2 2 1 613 0 1 614 0

45 76 3 36 176 3 1 1 0 1 1 2 1 301 0 0 301 0

46 60 9 102 244 3 1 3 4 3 3 13 8 453 0 13 466 0

47 191 9 39 276 3 1 3 0 0 1 0 1 524 0 2 526 0

48 67 11 204 333 3 0 1 2 4 3 2 5 635 0 3 638 0

49 113 5 178 255 6 1 0 2 0 1 8 2 571 0 0 571 0

50 232 27 169 341 7 0 7 3 1 4 5 5 801 0 16 817 0

51 68 10 22 231 7 0 1 1 1 1 0 1 343 0 6 349 0

52 213 48 78 395 7 4 4 2 1 2 0 7 761 0 11 772 0

53 119 50 414 172 3 7 3 1 3 1 12 0 785 0 3 788 0

Page 4: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

TotalNANDAKISHOR

SINGHA

PASARUL

ALAM

54 14 30 243 119 1 0 0 1 1 1 3 1 414 0 1 415 0

55 70 14 288 269 7 4 3 3 2 1 18 3 682 0 4 686 0

56 39 298 37 69 1 1 2 3 2 1 4 2 459 0 6 465 0

57 204 80 98 352 8 2 9 3 0 2 4 6 768 0 9 777 0

58 144 128 68 258 5 1 1 1 1 2 5 1 615 0 3 618 0

59 69 108 340 315 0 0 1 1 2 3 7 2 848 0 2 850 0

60 14 317 41 121 5 1 0 21 0 2 18 0 540 0 1 541 0

61 44 674 187 135 4 2 0 2 6 4 7 10 1075 0 5 1080 0

62 114 237 85 225 4 3 4 3 0 2 20 6 703 0 4 707 0

63 76 249 207 120 5 1 2 3 1 3 5 5 677 0 9 686 0

64 118 49 83 255 2 1 6 2 42 0 2 5 565 0 4 569 0

65 130 102 60 171 0 2 5 5 2 1 35 2 515 0 2 517 0

66 163 182 77 279 7 2 6 4 1 4 11 4 740 0 12 752 0

67 144 190 110 178 5 4 8 6 10 3 79 4 741 0 6 747 0

68 48 165 226 272 2 1 6 8 3 1 3 2 737 0 0 737 0

69 78 291 125 84 0 1 2 2 2 2 8 2 597 0 4 601 0

70 250 121 233 121 4 4 7 2 1 1 11 3 758 0 6 764 0

71 29 645 132 167 5 3 0 4 2 1 4 3 995 0 7 1002 0

72 73 466 251 88 0 4 1 2 2 2 12 17 918 0 1 919 0

73 51 191 267 252 4 5 1 9 1 9 17 8 815 0 9 824 0

74 112 250 252 323 2 5 2 1 1 3 14 8 973 0 13 986 0

Page 5: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

TotalNANDAKISHOR

SINGHA

PASARUL

ALAM

75 66 78 346 343 9 6 3 3 8 6 11 9 888 0 14 902 0

76 104 173 184 259 3 0 1 2 0 2 6 2 736 0 1 737 0

77 404 23 34 290 1 1 3 1 0 0 13 2 772 0 2 774 0

78 319 210 134 114 5 1 6 4 2 4 4 9 812 0 16 828 0

79 249 4 62 136 2 0 2 2 4 2 4 1 468 0 2 470 0

80 96 9 213 254 3 0 3 3 3 3 12 4 603 0 11 614 0

81 50 11 487 373 6 5 2 4 8 7 25 6 984 0 9 993 0

82 16 9 238 242 3 1 1 2 3 1 5 0 521 0 0 521 0

83 47 344 87 62 0 0 1 3 1 0 5 1 551 0 2 553 0

84 85 509 69 48 0 0 0 2 0 1 0 0 714 0 5 719 0

85 28 421 136 61 1 2 0 2 1 4 1 4 661 0 3 664 0

86 22 350 86 61 1 0 0 1 0 1 2 3 527 0 3 530 0

87 20 453 101 57 1 1 4 1 0 2 5 3 648 0 3 651 0

88 67 6 173 85 1 1 0 0 2 0 6 1 342 0 4 346 0

89 240 166 314 154 3 0 3 2 16 2 9 5 914 0 4 918 0

90 47 70 353 209 2 6 0 1 2 2 7 3 702 0 3 705 0

91 13 25 172 124 3 1 1 1 1 1 6 3 351 0 9 360 0

92 80 486 295 54 2 2 1 2 3 0 5 1 931 0 2 933 0

93 154 735 35 52 0 0 2 0 0 0 2 3 983 0 8 991 0

94 180 615 53 55 0 1 1 1 0 3 5 3 917 0 9 926 0

95 160 612 58 65 1 5 3 7 0 1 9 10 931 0 19 950 0

Page 6: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

TotalNANDAKISHOR

SINGHA

PASARUL

ALAM

96 164 300 41 41 1 2 1 0 9 2 2 1 564 0 11 575 1

97 217 181 161 41 0 0 3 2 11 2 4 1 623 0 7 630 0

98 114 184 174 38 1 0 2 3 1 0 2 2 521 0 7 528 0

99 82 346 85 20 2 0 1 0 1 0 0 0 537 0 1 538 0

100 145 227 317 17 0 1 6 1 5 2 14 2 737 0 6 743 0

101 92 436 60 37 0 1 0 1 1 4 2 10 644 0 7 651 0

102 202 124 217 76 3 0 3 2 2 1 13 3 646 0 12 658 0

103 165 292 42 33 1 1 2 1 2 1 2 4 546 0 9 555 0

104 345 33 119 60 2 2 7 3 6 6 8 10 601 0 17 618 0

105 135 543 59 75 0 1 0 2 1 1 1 1 819 0 3 822 0

106 165 425 112 86 0 1 0 0 4 1 1 1 796 0 10 806 0

107 75 692 29 37 0 1 3 3 1 0 2 6 849 0 10 859 0

108 124 489 28 64 1 0 0 0 12 1 2 3 724 0 8 732 0

109 111 565 40 60 0 0 1 2 1 1 4 12 797 0 14 811 0

110 78 369 98 40 0 0 1 1 0 1 1 2 591 0 0 591 0

111 40 314 75 54 1 0 1 0 0 0 2 1 488 0 4 492 0

112 63 349 135 49 1 2 1 0 0 0 3 2 605 0 7 612 0

113 184 606 114 65 1 1 4 1 1 4 3 8 992 0 8 1000 0

114 145 483 48 82 2 0 3 2 1 1 2 4 773 0 5 778 0

115 116 548 63 62 1 1 2 3 1 1 3 3 804 0 3 807 0

116 118 335 58 51 1 0 1 1 3 0 4 1 573 0 2 575 0

Page 7: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

TotalNANDAKISHOR

SINGHA

PASARUL

ALAM

117 85 434 80 94 2 0 3 2 0 1 0 1 702 0 4 706 0

118 58 557 43 16 1 0 1 0 1 1 5 11 694 0 1 695 0

119 271 369 165 19 1 1 1 2 5 4 9 5 852 0 12 864 0

120 53 374 83 11 1 1 1 1 0 2 3 3 533 0 2 535 0

121 28 489 64 37 0 0 0 1 1 2 4 2 628 0 3 631 0

122 45 689 60 49 0 0 2 0 2 2 0 2 851 0 6 857 0

123 35 269 64 68 0 0 1 0 1 0 0 1 439 0 4 443 0

124 91 319 73 46 1 2 1 0 5 1 0 2 541 0 3 544 0

125 166 278 124 115 1 2 1 1 6 1 1 0 696 0 6 702 0

126 165 160 73 160 2 0 2 2 4 3 3 5 579 0 8 587 0

127 119 93 71 120 1 0 1 0 1 2 2 1 411 0 7 418 0

128 164 339 31 19 1 0 0 0 3 1 0 1 559 0 3 562 0

129 106 260 23 14 0 1 2 0 1 0 0 4 411 0 3 414 0

130 377 410 64 55 2 0 2 4 6 2 2 5 929 0 21 950 0

131 209 55 72 172 5 5 5 0 3 4 7 3 540 0 12 552 0

132 325 21 184 269 11 2 5 2 1 5 7 3 835 0 13 848 0

133 352 63 316 44 2 0 0 2 4 2 17 5 807 0 12 819 0

134 191 309 199 90 1 0 2 2 3 2 9 1 809 0 8 817 0

135 122 147 299 198 3 3 8 1 3 7 18 7 816 0 14 830 0

136 128 10 100 258 7 2 4 2 2 1 3 1 518 0 7 525 0

137 31 10 351 209 2 1 0 3 9 3 9 2 630 0 3 633 0

Page 8: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

TotalNANDAKISHOR

SINGHA

PASARUL

ALAM

138 97 175 132 192 1 2 1 2 1 0 4 4 611 0 8 619 0

139 26 5 247 213 7 0 0 4 6 2 4 6 520 0 4 524 0

140 92 10 270 84 5 1 3 3 2 4 9 1 484 0 1 485 0

141 16 5 127 271 3 0 0 3 1 1 3 1 431 0 1 432 0

142 64 231 214 190 2 2 4 2 2 1 6 2 720 0 0 720 0

143 90 13 143 121 1 2 6 0 9 5 5 1 396 0 2 398 0

144 48 164 172 247 3 2 4 1 0 2 7 3 653 0 6 659 0

145 96 15 249 191 2 2 3 4 5 4 11 4 586 0 6 592 0

146 166 89 94 117 1 1 1 4 0 3 6 3 485 0 5 490 0

147 138 20 273 156 2 2 1 3 2 2 12 1 612 0 0 612 0

148 237 11 233 30 3 0 3 4 4 2 12 2 541 0 5 546 0

149 62 462 124 63 3 2 6 1 0 5 13 1 742 0 6 748 0

150 72 122 179 236 3 5 5 2 3 4 31 3 665 0 11 676 0

151 125 13 66 230 0 3 11 0 3 4 50 2 507 0 1 508 0

152 139 15 153 205 3 1 7 5 3 7 94 2 634 0 9 643 0

153 341 15 282 104 2 1 3 2 1 3 23 0 777 0 7 784 0

154 115 2 53 287 5 1 2 0 2 0 19 1 487 0 2 489 0

155 146 13 216 267 18 0 4 2 4 9 23 5 707 0 13 720 0

156 127 4 103 44 0 0 1 1 1 3 0 0 284 0 5 289 0

157 148 309 131 222 3 0 2 0 11 4 10 5 845 0 6 851 0

158 194 4 62 219 2 3 8 3 1 2 3 2 503 0 8 511 0

Page 9: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

TotalNANDAKISHOR

SINGHA

PASARUL

ALAM

159 31 5 46 180 5 3 2 0 1 1 4 4 282 0 11 293 0

160 183 14 63 196 3 4 7 3 2 3 13 6 497 0 8 505 0

161 99 119 126 94 2 3 1 2 2 2 31 2 483 0 11 494 0

162 199 13 25 210 2 3 8 1 0 1 3 0 465 0 3 468 0

163 155 8 74 67 2 0 6 0 0 0 14 6 332 0 8 340 0

164 91 301 113 187 4 1 6 2 2 4 2 3 716 0 10 726 0

165 37 329 129 148 2 0 4 1 2 6 6 4 668 0 4 672 0

166 246 118 67 203 1 2 7 4 6 65 4 3 726 0 10 736 0

167 114 16 123 231 4 3 2 2 7 10 43 2 557 0 11 568 0

168 45 11 85 114 1 3 1 3 4 4 56 5 332 0 6 338 0

169 261 169 141 167 4 7 7 0 5 3 26 8 798 0 3 801 0

170 169 134 113 242 3 6 1 3 1 3 17 8 700 0 4 704 0

171 122 19 152 211 3 4 6 2 4 3 16 2 544 0 11 555 0

172 279 9 63 13 0 0 1 1 2 0 5 0 373 0 5 378 0

173 204 3 74 133 2 2 5 3 1 0 27 2 456 0 8 464 0

174 395 81 103 43 2 0 4 4 2 1 10 1 646 0 11 657 0

175 296 8 78 143 4 9 3 1 1 2 10 3 558 0 6 564 0

176 440 12 193 59 2 2 7 2 2 1 25 2 747 0 13 760 0

177 258 60 190 103 3 6 5 2 0 0 14 3 644 0 4 648 0

178 107 73 41 73 0 1 1 1 0 0 15 2 314 0 2 316 0

179 165 226 75 154 2 5 5 4 1 1 14 5 657 0 3 660 0

Page 10: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

TotalNANDAKISHOR

SINGHA

PASARUL

ALAM

180 129 196 190 142 9 1 4 3 0 2 56 3 735 0 3 738 0

181 12 168 43 81 7 0 0 1 0 1 10 2 325 0 3 328 0

182 40 180 190 246 9 4 0 3 2 4 29 4 711 0 1 712 0

183 126 16 127 92 3 1 3 0 2 3 3 5 381 0 6 387 0

184 45 7 110 167 2 4 0 1 13 1 119 3 472 0 4 476 0

185 66 9 82 209 3 2 2 0 0 0 22 4 399 0 1 400 0

186 10 13 143 136 4 0 1 0 1 4 29 3 344 0 1 345 0

187 28 62 191 283 4 3 2 2 3 6 55 2 641 0 6 647 0

188 108 11 308 63 4 11 2 3 8 4 22 4 548 0 7 555 0

189 93 117 143 33 1 2 1 1 30 4 6 1 432 0 6 438 0

190 84 121 232 241 6 3 1 0 22 2 41 6 759 0 7 766 0

191 15 71 145 250 18 1 2 0 54 1 23 6 586 0 5 591 0

192 47 330 161 131 3 0 0 3 54 3 10 8 750 0 5 755 0

193 124 184 343 163 5 3 2 4 5 3 19 6 861 0 10 871 0

194 62 319 80 158 8 3 4 3 172 5 23 3 840 0 10 850 0

195 74 459 147 107 0 3 7 2 31 6 34 3 873 0 12 885 0

196 81 415 56 87 3 1 3 0 3 0 43 5 697 0 12 709 0

197 56 324 111 33 1 1 2 1 0 2 2 0 533 0 4 537 0

198 234 130 136 275 6 5 5 2 3 5 38 9 848 0 13 861 0

199 144 26 163 261 4 1 6 1 2 2 24 4 638 0 1 639 0

200 174 6 196 161 6 31 7 2 2 0 5 6 596 0 11 607 0

Page 11: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

29-Islampur

Total no. of

tendered votesDEEPA

DASMUNSIMD. SALIM

SWAPAN

KUMAR DAS

ZAMEERUL

HASAN

DULAL

RAJBANSHI

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

Sl. No. of Polling

station

No. of Valid votes cast in favour of

Total of vaild

votes

No. of

rejected

votes(Test

Votes)

NIMU

BHOWMICK

PABITRA RANJAN

DASMUNSHI

(SATYA)

Votes for

NOTA

option

TotalNANDAKISHOR

SINGHA

PASARUL

ALAM

201 77 5 113 105 3 0 5 2 2 3 11 1 327 0 7 334 0

202 37 3 240 244 6 0 1 2 1 2 5 5 546 0 0 546 0

203 25 332 127 161 2 1 3 1 1 2 8 0 663 0 2 665 0

204 83 54 228 283 5 3 4 3 7 7 58 8 743 0 19 762 0

205 7 289 49 121 1 0 0 0 2 2 1 1 473 0 0 473 0

206 15 466 260 276 2 1 0 0 0 3 3 2 1028 0 5 1033 0

207 49 9 131 301 3 0 0 1 0 3 40 1 538 0 2 540 0

208 65 42 201 216 2 1 3 4 0 6 69 5 614 0 4 618 0

209 34 64 203 253 1 0 0 2 1 1 7 2 568 0 2 570 0

Total no. of votes

recorded at polling

stations

28660 36645 30858 33844 683 436 649 457 1091 548 2396 745 137012 0 1351 138363 1

Nos. of votes recorded

in Postal Ballot paper

(To be filled in the case

of election from an

Assembly Constituency)

( To be filled in the case of election from an Assembly Constituency)

Total votes polled

Place: Islampur College

Date: 16-05-2014

Votes polled for NOTA option : 1351

Assistant Returning Officer

5-Raiganj P.C.

(29-Islampur A/S)

Page 12: Islampur, Uttar Dinajpuruttardinajpur.nic.in/udelectionweb/Document/PC5.pdf · 29-Islampur 1 196 72 128 105 0 1 3 2 1 0 2 1 511 0 7 518 0 2 74 106 50 120 0 1 1 1 5 3 1 1 363 0 1 364

30-Goalpokher

1 137 103 221 300 7 4 8 6 8 3 2 15 814 0 13 827 0

2 197 89 19 161 4 2 9 0 0 0 2 4 487 0 5 492 0

3 343 33 25 130 4 1 7 6 0 6 4 3 562 0 14 576 0

4 293 31 36 247 4 1 4 2 4 2 2 3 629 0 7 636 0

5 124 314 32 130 5 1 3 4 0 2 0 1 616 0 6 622 0

6 128 499 77 38 3 1 4 0 1 23 2 0 776 0 3 779 0

7 251 392 66 33 0 1 2 1 0 2 3 0 751 0 2 753 0

8 145 394 27 34 1 0 4 0 2 9 1 2 619 0 3 622 0

9 276 210 182 202 3 5 11 2 2 4 3 4 904 0 8 912 0

10 255 60 119 262 6 7 10 5 11 4 11 7 757 0 9 766 0

11 238 51 84 174 6 1 8 5 2 3 5 4 581 0 6 587 0

12 202 27 211 47 1 11 2 2 2 2 22 1 530 0 6 536 0

Total no. of

tendered votesDEEPA

DASMUNSI

NIMU

BHOWMICK

ZAMEERUL

HASAN

DULAL

RAJBANSHI

NANDAKISHOR

SINGHA

BABLU

SOREN

SUDIIP

RANJAN

SEN

SUBRATA

ADHIKARY

