A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

16
A S I A N      A T H L E T I C S     2 020   TOP 10    R A N K I N G S - compiled by Heinrich Hubbeling,    ASIAN AA – statistician - M      E      N  100 m / automatic timing 10.03 +1.0 Aska Cambridge JPN 310593 1 Fukui 29.08.20 10.04A +1.4 Yoshihide Kiryu JPN 151295 1 Fujiyoshida 01.08.20 10.13 +2.0 Shota Iizuka JPN 250691 1 Shizuoka 02.08.20 10.13 -0.5 Yang Chun-Han TPE 010197 1 Taipei 04.12.20 10.14 +1.8 Soshi Mizukubo JPN 010399 1 Niigata 12.09.20 10.16 +0.4 NR K.M.Yupun Abeykoon SRI 311294 1 Dessau 08.09.20 10.18 +0.5 He Yuhong CHN 020201 1 Chengdu 24.07.20 10.18 +1.5 Shuhei Tada JPN 240696 1h2 Fukui 29.08.20 10.19 +1.0 Yuki Koike JPN 130595 3 Fukui 29.08.20 10.20 +1.8 Bruno Dede JPN 071099 2 Niigata 12.09.20 wind-aided 10.13 +2.9 Xie Zhenye CHN 170893 1 Shanghai 23.08.20 200 m / automatic timing 20.47 +1.2 Shota Iizuka JPN 250691 1 Kumagaya 20.09.20 20.51 +1.4 Yoshihide Kiryu JPN 151295 1h1 Kumagaya 10.08.20 20.61 +1.5 Keigo Yasuda JPN 210200 1h3 Fukui 29.08.20 20.65 +1.4 Soshi Mizukubo JPN 010399 2 Kumagaya 10.08.20 20.65 +1.5 Kouki Kasatani JPN 311298 2h3 Fukui 29.08.20 20.66A +0.4 Abdulaziz Salim Mohamed QAT 201001 1 Potchefstroom 10.03.20 20.68 +1.5 Kazuma Higuchi JPN 010499 3h3 Fukui 29.08.20 20.70 -0.1 Ko Seung-Hwan KOR 141197 1 Yecheon 11.07.20 20.72 +0.8 Koki Ueyama JPN 150599 2 Fukui 29.08.20 20.72 -0.4 Xie Zhenye CHN 170893 1 Shaoxing 17.09.20 wind-aided 20.69 +2.4 Akira Matsumoto JPN 010699 1 Kitakyushu 25.10.20 20.72 +2.4 Kaishin Shimada JPN 251102 1 Shizuoka 26.09.20 400 m / automatic timing 45.25 Youssef Moh. Karam Dagher KUW 150793 2 Roma 17.09.20 45.78 Mizuki Obuchi JPN 190297 1 Niigata 03.11.20 45.83 Rikuya Ito JPN 101198 1 Tokorozawa 26.07.20 45.83 Daichi Inoue JPN 270499 1 Niigata 11.09.20 45.96 Mohamed Nasser Abbas QAT 281096 3 Doha 25.09.20 46.03 Kaito Kawabata JPN 170898 1rA Osaka 24.10.20 46.15 Yang Lei CHN 090395 1 Chengdu 24.07.20 46.15A Fuga Sato JPN 010696 1 Fujiyoshida 06.09.20 46.25 H.K.Kalinga Kumarage SRI 250992 1 Colombo 29.12.20 46.26 Nobuya Kato JPN 160495 2rA Osaka 24.10.20

Transcript of A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

Page 1: A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

    A S I A N      A T H L E T I C S     2 020   TOP 10    R A N K I N G S

                      - compiled by Heinrich Hubbeling,    ASIAN AA – statistician -

                                 M      E      N     

100 m / automatic timing

10.03 +1.0 Aska Cambridge JPN 310593 1 Fukui 29.08.20

10.04A +1.4 Yoshihide Kiryu JPN 151295 1 Fujiyoshida 01.08.20

10.13 +2.0 Shota Iizuka JPN 250691 1 Shizuoka 02.08.20

10.13 -0.5 Yang Chun-Han TPE 010197 1 Taipei 04.12.20

10.14 +1.8 Soshi Mizukubo JPN 010399 1 Niigata 12.09.20

10.16 +0.4 NR K.M.Yupun Abeykoon SRI 311294 1 Dessau 08.09.20

10.18 +0.5 He Yuhong CHN 020201 1 Chengdu 24.07.20

10.18 +1.5 Shuhei Tada JPN 240696 1h2 Fukui 29.08.20

10.19 +1.0 Yuki Koike JPN 130595 3 Fukui 29.08.20

10.20 +1.8 Bruno Dede JPN 071099 2 Niigata 12.09.20

wind-aided

10.13 +2.9 Xie Zhenye CHN 170893 1 Shanghai 23.08.20

200 m / automatic timing

20.47 +1.2 Shota Iizuka JPN 250691 1 Kumagaya 20.09.20

20.51 +1.4 Yoshihide Kiryu JPN 151295 1h1 Kumagaya 10.08.20

20.61 +1.5 Keigo Yasuda JPN 210200 1h3 Fukui 29.08.20

20.65 +1.4 Soshi Mizukubo JPN 010399 2 Kumagaya 10.08.20

20.65 +1.5 Kouki Kasatani JPN 311298 2h3 Fukui 29.08.20

20.66A +0.4 Abdulaziz Salim Mohamed QAT 201001 1 Potchefstroom 10.03.20

20.68 +1.5 Kazuma Higuchi JPN 010499 3h3 Fukui 29.08.20

20.70 -0.1 Ko Seung-Hwan KOR 141197 1 Yecheon 11.07.20

20.72 +0.8 Koki Ueyama JPN 150599 2 Fukui 29.08.20

20.72 -0.4 Xie Zhenye CHN 170893 1 Shaoxing 17.09.20

wind-aided

20.69 +2.4 Akira Matsumoto JPN 010699 1 Kitakyushu 25.10.20

20.72 +2.4 Kaishin Shimada JPN 251102 1 Shizuoka 26.09.20

400 m / automatic timing

45.25 Youssef Moh. Karam Dagher KUW 150793 2 Roma 17.09.20

45.78 Mizuki Obuchi JPN 190297 1 Niigata 03.11.20

45.83 Rikuya Ito JPN 101198 1 Tokorozawa 26.07.20

45.83 Daichi Inoue JPN 270499 1 Niigata 11.09.20

45.96 Mohamed Nasser Abbas QAT 281096 3 Doha 25.09.20

46.03 Kaito Kawabata JPN 170898 1rA Osaka 24.10.20

46.15 Yang Lei CHN 090395 1 Chengdu 24.07.20

46.15A Fuga Sato JPN 010696 1 Fujiyoshida 06.09.20

46.25 H.K.Kalinga Kumarage SRI 250992 1 Colombo 29.12.20

46.26 Nobuya Kato JPN 160495 2rA Osaka 24.10.20

Page 2: A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

800 m

1:47.02 Jun-ya Matsumoto JPN 280900 1 Niigata 13.09.20

1:47.28 Daichi Setoguchi JPN 040898 2 Niigata 13.09.20

1:47.30 Mikuto Kaneko JPN 061101 1 Tokyo 23.08.20

1:47.30 Sho Kawamoto JPN 010393 1 Toyama 05.09.20

1:47.62 Adam Ali Musaab QAT 170495 1 Istanbul 05.09.20

1:47.67 Abdirahman Saeed Hassan QAT 130497 2 Istanbul 05.09.20

1:47.88 Jamal Abd. Al-Hayrani QAT 260593 11 Doha 25.09.20

1:47.94 Daiki Nemoto JPN 181099 3 Niigata 13.09.20

1:48.04 Takero Ichinomiya JPN 070599 1 Osaka 23.10.20

1:48.08 Kenta Umetani JPN 070896 4 Niigata 03.10.20

1500 m

3:35.60 Adam Ali Musaab QAT 170495 9rA Doha 25.09.20

3:37.15 Hamza Driouch QAT 161194 11rA Doha 25.09.20

3:40.73 Ryoji Tatezawa JPN 160597 1 Kumagaya 19.09.20

3:41.03 Nanami Arai JPN 261294 2 Chitose 18.07.20

3:41.39 Yasunari Kusu JPN 210893 2 Tokyo 23.08.20

3:41.82 Ryota Matono JPN 170892 2 Niigata 02.10.20

3:41.85 Riku Kimura JPN 270897 2 Kumagaya 19.09.20

3:41.96 Shoma Funatsu JPN 250997 4 Niigata 02.10.20

3:42.33 Yusuke Takahashi JPN 280799 5 Niigata 02.10.20

3:42.44 Kazuki Kawamura JPN 131197 6 Niigata 02.10.20

better Indoor

3:39.51 Nanami Arai JPN 261294 7rA Boston 27.02.20

3:41:59+ NIR Kieran Tuntivate THA 160297 - Boston 14.02.20

3:42.21 Kazuto Iizawa JPN 020201 5rB Boston 28.02.20

5000 m

13:18.49 Yuta Bando JPN 211196 1 Osaka 04.12.20

13:18.99 Hyuga Endo JPN 050898 2rA Chitose 18.07.20

13:24.29 Hiroki Matsueda JPN 200593 5rA Chitose 18.07.20

13:25.87 Yamato Yoshii JPN 140202 3 Osaka 04.12.20

13:27.34 Taku Fujimoto JPN 110989 2 Toyota 26.09.20

13:28.30 Shu Hasegawa JPN 251197 3 Abashiri 15.07.20

13:28.70 Shoya Kawase JPN 090798 4 Osaka 04.12.20

13:30.41 Yuhei Urano JPN 011197 7 Kumagaya 20.09.20

13:33.53 Tetsuya Yoroizaka JPN 200390 1 Hadano 27.09.20

13:33.83 Suguru Osako JPN 230591 2 Hadano 27.09.20

better Indoor

13:29.61 Ryohei Sakaguchi JPN 050497 4rB Boston 28.02.20

13:33.44 Kiseki Shiozawa JPN 171298 8rB Boston 28.02.20

10000 m

27:18.75 NR Akira Aizawa JPN 180797 1rA Osaka 04.12.20

27:25.73 Tatsuhiko Ito JPN 230398 3rA Osaka 04.12.20

27:28.92 Kazuki Tamura JPN 160795 4rA Osaka 04.12.20

27:34.86 Daiji Kawai JPN 220991 5rA Osaka 04.12.20

27:36.29 Tetsuya Yoroizaka JPN 200390 6rA Osaka 04.12.20

27:36.93 Suguru Osako JPN 230591 7rA Osaka 04.12.20

Page 3: A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

27:41.84 Yuki Sato JPN 261186 8rA Osaka 04.12.20

27:46.09 Ren Tazawa JPN 111100 10rA Osaka 04.12.20

27:47.55 Yuma Hattori JPN 131193 7 Kumagaya 19.09.20

27:49.16 Kengo Suzuki JPN 110695 8 Kumagaya 19.09.20

Marathon

2:05:29 NR Suguru Osako JPN 230591 4 Tokyo 01.03.20

2:06:22 El Hassan El Abbassi BRN 130484 6 Tokyo 01.03.20

2:06:45 Ryu Takaku JPN 180293 8 Tokyo 01.03.20

2:06:54 Daisuke Uekado JPN 111293 9 Tokyo 01.03.20

2:07:05 Toshiki Sadakata JPN 040392 10 Tokyo 01.03.20

2:07:05 Yuya Yoshida JPN 230497 1 Fukuoka 06.12.20

2:07:09 Zelalem Bacha BRN 100188 12 Dubai 24.01.20

2:07:20 Shin Kimura JPN 080294 11 Tokyo 01.03.20

2:07:23 Yusuke Ogura JPN 160493 12 Tokyo 01.03.20

2:07:27 Yuta Shimoda JPN 310396 13 Tokyo 01.03.20

3000 m Steeple

8:19.37 Ryuji Miura JPN 110202 1 Chitose 18.07.20

8:24.19 Kosei Yamaguchi JPN 190891 1 Osaka 04.12.20

8:25.85 Ryuma Aoki JPN 160697 4 Chitose 18.07.20

8:28.01 Yasunari Kusu JPN 210893 2 Osaka 04.12.20

8:31.88 Seiya Shigeno JPN 231296 4 Osaka 04.12.20

8:34.11 Taisei Ogino JPN 071197 6 Kumagaya 19.09.20

8:34.55 Kazuya Shiojiri JPN 081196 5 Osaka 04.12.20

8:37.36 Jun Shinoto JPN 020485 8 Kumagaya 19.09.20

8:38.35 Hironori Tsuetaki JPN 080593 1 Inzai 27.03.20

8:38.48 Yusuke Uchikoshi JPN 110894 3 Auckland 23.02.20

110 m H / automatic timing

13.24 +0.4 Xie Wenjun CHN 110790 1 Shaoxing 16.09.20

13.27 +1.4 Taio Kanai JPN 280995 1 Fukui 29.08.20

13.34 +1.4 Shun-ya Takayama JPN 030994 2 Fukui 29.08.20

13.39 +1.4 Shuhei Ishikawa JPN 290595 3 Fukui 29.08.20

13.45 +1.4 Shusei Nomoto JPN 251095 4 Fukui 29.08.20

13.45 +0.8 Shunsuke Izumiya JPN 260100 2s1 Niigata 02.10.20

13.47 0.0 Zeng Jianhang CHN 170998 1 Shanghai 23.08.20

13.57 +1.5 Ryota Fujii JPN 290796 1h2 Fukui 29.08.20

13.59 +0.4 Genta Masuno JPN 240593 2s2 Niigata 02.10.20

13.60 +1.4 Yusuke Takahashi JPN 050796 6 Fukui 29.08.20

13.60 +0.4 Ning Xiaohan CHN 240100 3 Shaoxing 16.09.20

13.60 +0.1 Yacoub Mohamed Al-Yoha KUW 310193 5 Roma 17.09.20

13.60 +0.8 Hiromasa Yokochi JPN 011000 5s1 Niigata 02.10.20

wind-aided

13.20 +2.5 Xie Wenjun CHN 110790 1 Shanghai 19.07.20

13.32 +2.5 Zeng Jianhang CHN 170998 2 Shanghai 19.07.20

13.54 +2.4 Yusuke Takahashi JPN 050796 2h1 Fukui 29.08.20

Page 4: A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

400 m H / automatic timing

49.12 Tatsuhiro Yamamoto JPN 230497 1 Niigata 13.09.20

49.19 Kazuki Kurokawa JPN 170601 2 Niigata 13.09.20

49.31 Takatoshi Abe JPN 121191 1 Tokyo 23.08.20

49.33 NR Mehdi Pirjahan IRI 230999 1 Tehran 02.10.20

49.40 Kyohei Yoshida JPN 121097 3 Niigata 13.09.20

49.63A Masaki Toyoda JPN 170198 1rA Fujiyoshida 06.09.20

49.79 Masaya Oda JPN 110595 1rA Osaka 24.10.20

49.89 Hiromu Yamauchi JPN 240899 4 Niigata 13.09.20

49.92A Bassem Awad Al-Hemeida QAT 280900 1 Potchefstroom 10.03.20

49.98 Mitsuru Sugai JPN 070194 1 Toyama 05.09.20

High Jump

2.31 Tomohiro Shinno JPN 170896 1 Kumagaya 20.09.20

2.30 Woo Sang-Hyuk KOR 230496 1 Canberra 29.02.20

2.28 Keitaro Fujita JPN 021097 1 Osaka 24.10.20

2.28 Ryoichi Akamatsu JPN 020595 1 Yokosuka 03.11.20

2.27 Takashi Eto JPN 050291 1 Tokyo 23.08.20

2.25 Naoto Hasegawa JPN 151196 3 Yamaguchi 18.10.20

2.24 Chen Long CHN 131102 1 Chengdu 15.05.20

2.24 Naoto Tobe JPN 310392 3 Tokyo 23.08.20

2.24 Li Jialun CHN 160495 1 Shaoxing 16.09.20

2.21 Yuto Seko JPN 160398 1 Otsu 02.08.20

better Indoor

2.31 Naoto Tobe JPN 310392 1 Tallinn 23.02.20

2.28 Zhang Guowei CHN 040691 2 Siena 29.02.20

2.25 Tejaswin Shankar IND 211298 1 Ames 15.02.20

Pole Vault

5.80 NR Jin Min-Sub KOR 020992 1 Sydney 01.03.20

5.80 Ernest John Obiena PHI 171195 3 Roma 17.09.20

5.60 Seito Yamamoto JPN 110392 1 Tokyo 23.08.20

5.60 Koki Kuruma JPN 250396 1 Niigata 02.10.20

5.52 Masaki Ejima JPN 060399 1 Setagaya 15.08.20

5.51 Kazuki Furusawa JPN 050702 1 Maebashi 08.08.20

5.50 Huang Bokai CHN 260996 1 Beijing 05.06.20

5.50 Zhang Wei CHN 220394 2 Beijing 05.06.20

5.50 Kosei Takekawa JPN 161297 3 Niigata 02.10.20

5.50 Shingo Sawa JPN 280996 4= Niigata 02.10.20

5.50 Yao Jie CHN 210990 1 Chengdu 29.10.20

better Indoor

5.64 Yao Jie CHN 210990 2 Szczecin 25.02.20

5.61 Hussein Assem Al-Hizam KSA 040198 2 Lincoln 08.02.20

Page 5: A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

Long Jump

8.36 +0.3 Wang Jianan CHN 270896 1 Shaoxing 15.09.20

8.33 +0.5 Huang Changzhou CHN 200894 2 Shaoxing 15.09.20

8.29 -0.6 Yuki Hashioka JPN 230199 1 Niigata 11.09.20

8.23 +0.1 Zhang Yaoguang CHN 210693 2 Nanjing 04.09.20

7.99 -0.1 Hibiki Tsuha JPN 210198 1 Niigata 02.10.20

7.98 -0.3 Lin Yu-Tang TPE 110500 1 Kaohsiung 03.11.20

7.96 Mehakpreet Singh IND 260395 1 Panchkula 05.03.20

7.96 +0.5 Daiki Oda JPN 150196 1 Setagaya 04.04.20

7.92 +1.1 Shunsuke Izumiya JPN 260100 1 Tokyo 24.07.20

7.91 +1.7 Kazuma Adachi JPN 161097 1 Osaka 23.07.20

better Indoor

7.94 Gao Xinglong CHN 120394 5 Madrid 21.02.20

wind-aided

8.07 +3.5 Lin Yu-Tang TPE 110500 1 Taipei 11.03.20

8.05 +2.7 Hiromichi Yoshida JPN 080899 1 Fukui 29.08.20

8.04 +2.5 Daiki Oda JPN 150196 2 Fukui 29.08.20

7.96 +4.9 Kakeru Komori JPN 031091 1 Okinawa 23.11.20

Triple Jump

17.13 Fang Yaoqing CHN 200496 1 Beijing 31.07.20

16.90 +0.2 Wu Ruiting CHN 291195 1 Shaoxing 17.09.20

16.86 +1.0 Zhu Yaming CHN 040594 1 Dalian 14.07.20

16.83 +1.4 Su Wen CHN 100299 1 Shanghai 23.08.20

16.75 0.0 Hikaru Ikehata JPN 310894 1 Tokyo 26.07.20

16.59 +0.8 Li Pangshuai CHN 090492 1 Shanghai 10.05.20

16.54 Liu Mingxuan CHN 160597 2 Beijing 31.07.20

16.53 +1.2 Jay Shah Pradeep IND 111097 1 Moodbidri 06.01.20

16.39 +0.7 Liu Shijie CHN 161098 3 Shanghai 10.05.20

16.39 +0.8 Hamid Reza Kia IRI 040201 1 Tehran 25.08.20

better Indoor

16.99 Wu Ruiting CHN 291195 3 Madrid 21.02.20

16.91 Zhu Yaming CHN 040594 4 Lievin 19.02.20

Shot Put

19.68 Liu Yang CHN 291086 1 Dalian 27.05.20

19.51 Tian Zhizhong CHN 151292 1 Shaoxing 18.09.20

19.42 Mohammad Reza Tayebi IRI 300398 1 Tehran 17.09.20

19.24 Feng Jie CHN 180186 2 Shaoxing 18.09.20

18.94 Li Jun CHN 020193 2 Qinhuangdao 23.08.20

18.91 Chen Xiaodong CHN 290997 3 Shaoxing 18.09.20

18.75 Ma Hao-Wei TPE 030299 1 Taipei 09.03.20

18.75 Sun Shuai CHN 200196 4 Shaoxing 18.09.20

18.61 Chen Jian CHN 200491 2 Xian 29.09.20

18.56 Shahin Mehrdelan IRI 210695 2 Tehran 05.09.20

better Indoor

20.74 AsIR Shahin Mehrdelan IRI 210695 1 Tehran 09.01.20

20.21 NIR William Morrison PHI 231196 2 Notre Dame 08.02.20

18.85 Ivan Ivanov KAZ 030192 1 Ust-Kamenogorsk 18.01.20

Page 6: A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

Discus Throw

62.59 NR Yuji Tsutsumi JPN 221289 1 Tama 27.03.20

59.79 Sun Shichen CHN 230797 1 Beijing 07.08.20

58.66 Muhd Irfan Shamsuddin MAS 160895 1 Stara Boleslav 23.09.20

58.19 Tuergong Abuduaini CHN 160697 2 Shaoxing 18.09.20

58.00 Hossein Rasouli IRI 221299 1 Tehran 02.10.20

57.66 Ma Shitu CHN 140194 1 Shijiazhuang 28.05.20

57.57 Behnam Shiri IRI 210393 1 Tehran 25.08.20

57.19 Tan Shen CHN 090391 3 Beijing 07.08.20

56.85 Mouad Mohamed Ibrahim QAT 080299 1 Luxembourg 22.02.20

56.57 Masateru Yugami JPN 140493 2 Niigata 03.10.20

Hammer Throw

73.33 Ashraf Amjad Al-Saifi QAT 200295 2 Istanbul 04.09.20

72.91 Wang Qi CHN 100201 1 Nanjing 30.05.20

72.54 Mergen Mammedov TKM 241290 1 Ashgabat 04.06.20

71.89 Wang Shizhu CHN 200289 1 Shaoxing 16.09.20

71.05 Sukhrob Khodjayev UZB 210593 1 Tashkent 26.12.20

71.03 Ryota Kashimura JPN 130891 1 Niigata 02.10.20

70.46 Naoki Uematsu JPN 131194 1 Yokkaichi 24.10.20

70.23 Takahiro Kobata JPN 090397 2 Niigata 02.10.20

70.04 Yudai Kimura JPN 191096 1 Yamaguchi 18.10.20

70.00 Amanmurat Hommadov TKM 280189 2 Ashgabat 04.06.20

Javelin Throw

87.86 Neeraj Chopra IND 241297 1 Potchefstroom 28.01.20

85.54 Cheng Chao-Tsun TPE 171093 1 Taipei 05.12.20

85.47 Shivpal Singh IND 060795 1 Potchefstroom 10.03.20

84.05 Genki Dean JPN 301291 1 Tokyo 23.08.20

81.73 Kennosuke Sogawa JPN 120794 1 Nara 18.07.20

81.73 Ryohei Arai JPN 230691 1 Osaka 24.10.20

81.13 Ma Qun CHN 080294 1 Shaoxing 15.09.20

80.55 Takuto Kominami JPN 260795 1 Kitakami 10.08.20

78.73 Huang Shih-Feng TPE 020392 1 Taipei 11.03.20

78.12 Kohei Hasegawa JPN 010190 2 Kitakami 10.08.20

Decathlon

7742 Hu Yufei CHN 091193 1 Nanjing 30.04.20

11.24-7.09w-15.17-1.92-49.90/14.52-41.48-4.80-53.93-4:44.87

7739 Akihiko Nakamura JPN 231090 1 Nagano 27.09.20

11.02-7.08-12.42-1.97-49.39/14.21-35.99-4.90-52.33-4:27.06

7684 Keisuke Ushiro JPN 240786 2 Nagano 27.09.20

11.41-6.90-15.11-2.00-52.11/15.14-44.51-4.90-61.33-4:57.26

7653 Hideru Kawakami JPN 180300 1 Niigata 12.09.20

10.66-7.27-11.55-1.93-48.72/14.17-37.12-4.50-57.15-4:48.29

7619 Shun Taue JPN 300597 3 Nagano 27.09.20

11.01-7.07-12.98-1.91-49.12/14.15-36.66-4.30-56.50-4:29.57

7603 Kazuya Katayama JPN 140695 4 Nagano 27.09.20

10.83-6.84-13.34-1.94-50.06/15.23-42.56-4.70-57.03-4:48.47

7496 Keisuke Okuda JPN 231096 5 Nagano 27.09.20

10.84-6.96-12.51-1.88-49.10/15.01-37.92-4.50-58.51-4:43.27

Page 7: A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

7477 Tsuyoshi Shimizu JPN 211293 6 Nagano 27.09.20

10.82-7.22-12.55-1.94-49.90/14.89-36.37-4.40-53.83-4:41.28

7432 Hiroyoshi Ushiro JPN 251094 2 Tokyo 24.07.20

11.29-6.83-12.48-1.95-50.37/14.63-37.30-4.40-59.74-4:37.02

7428 Guo Qi CHN 281290 1 Jinan 03.06.20

11.44-7.12-13.34-1.95-51.48/14.85-41.81-4.70-53.01-4:52.05

20 km Road / 20000 m Track Walk

1:17:36 Toshikazu Yamanishi JPN 150296 1 Kobe 16.02.20

1:18:22 Koki Ikeda JPN 030598 1 Nomi 15.03.20

1:18:29 Eiki Takahashi JPN 191192 2 Nomi 15.03.20

1:18:36 Yusuke Suzuki JPN 020188 3 Nomi 15.03.20

1:18:42 Yuta Koga JPN 150799 4 Nomi 15.03.20

1:19:46 Wang Kaihua CHN 160294 1 Jinzhou 29.07.20

1:20:15 Isamu Fujisawa JPN 121087 5 Kobe 16.02.20

1:20:26 Tomohiro Noda JPN 240196 6 Kobe 16.02.20

1:20:32 Hiroki Arai JPN 180588 7 Kobe 16.02.20

1:20:41 Satoshi Maruo JPN 281191 8 Kobe 16.02.20

50 km Road Walk

(note: only 3 events held in CHN, IND & HKG)

3:52:19 Zhaxi Yangben CHN 150496 1 Taian 20.09.20

3:55:48 Wang Rui CHN 060196 2 Taian 20.09.20

3:59:01 Gong Fanglong CHN 120798 3 Taian 20.09.20

4:03:08 Sun Song CHN 151296 4 Taian 20.09.20

4:04:27 Peng Shiyi CHN 160998 5 Taian 20.09.20

4:08:10 Sanabam Daman Singh IND 151089 1 Ranchi 16.02.20

4:09:44 Gurpreet Singh IND 090784 2 Ranchi 16.02.20

4:10:58 Li Jian CHN 250799 6 Taian 20.09.20

4:11:25 Zhang Chenchen CHN 181299 7 Taian 20.09.20

4:12:15 Zhang Honggang CHN 160199 8 Taian 20.09.20

4x100 Metres

38.96 Hosei University Team JPN 1h1 Yokohama 16.10.20

Kuwata,N. - Higuchi,R. - Eto,T. - Higuchi,K.

39.00 Guangdong Team CHN 1 Shaoxing 16.09.20

Huang Yongliang - Chern Guanfeng - Zhang Ruixuan - Mo Youxue

39.17 National Team TPE 1 Taipei 12.03.20

Wei Tai-Sheng - Yang Chun-Han - Peng Ming-Yang - Wang Wei-Hsu

39.92 Police Team THA 1 Bangkok 13.12.20

Dabbang,S. - Punpa,S. - Khongprasit,C. - Donpraitee,S.

40.34 Gwangju Team KOR 1 Yecheon 20.10.20

Kim Kuk-Young - Kim Min-Kyun - Song Man-Suk - Yeo Ho-Su-Ah

40.90 Sepahan Team IRI 1 Tehran 05.09.20

?

40.90 Nhan Dan Team VIE 1 Hanoi 11.11.20

Hoang Manh Cuong - Vo Ngoc Huy - Van Lanh Cuong - Ngoc Nghia Ngan

40.95 Dushanbe Team TJK 1 Dushanbe 17.09.20

Akhmadiyev,I. - Derepaskin,G. - Muzrapov,F. - Pulotov,A.

41.02 Punjab Team IND 1 Panchkula 05.03.20

Akashdeep Singh - Inderjit Singh - Jatin Jain - Harmanpreet Singh

41.45 TCB Winners Team MAS 1 Ipoh 22.02.20

Abd Aziz.M.F. - Nyepa,J. - Abdul Hadi,M.N. - Kasilingam,K.

Page 8: A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

4x400 Metres

3:04.32 Nihon University Team JPN 1 Niigata 13.09.20

Uike,Y. - Shoji,K. - Inoue,D. - Yamamoto,T.

3:08.32 Sichuan Team CHN 1 Shaoxing 18.09.20

Luo Hao - Zhu Zilong - Fan Tianrui - Yang Lei

3:08.68 Sepahan Team IRI 1 Tehran 02.10.20

?

3:11.00 University of Madras Team IND 1 Moodbidri 06.01.20

Cibbinkumar,S. - Saran,K. - Avinas,K. - Rajesh,R.

3:11.59 Jincheon Team KOR 1 Yecheon 28.07.20

Ko Seung-Hwan - Kim Min-Hoo - Lim Hung-Bin - Jo Min-Su

3:12.25 Ha Tinh Team VIE 1 Hanoi 13.11.20

Ng.Hoai Nam - Ng.Quoc Hao - Le Ngoc Phuc - Tranh Dinh Son

3:13.32 Nat.Sport University Team TPE 1 Kaohsiung 04.11.20

Chen Yu-Hsuan - Yang Lung-Hsiasng - Lai Kuan-Yu - Yu Chen-Yi

3:13.64 Nat.Sports Univ. Team THA 1 Bangkok 17.01.20

Sripha,T. - Prom-Uthit,P. - Winichwong,S. - Sriduk,E.

3:13.68 Army Team IRQ 1 Baghdad 06.11.20

?

3:21.38 Gampaha Youth Team SRI 1 Anuradhapura 01.03.20

?

                             W O M      E      N     

100 m / automatic timing

11.27 +1.5 NR Kristina Knott PHI 250995 2 Des Moines 29.08.20

11.31 +0.2 Ge Manqi CHN 131097 1 Fuzhou 23.05.20

11.35 -0.2 Mei Kodama JPN 080699 1 Niigata 12.09.20

11.43 Le Tu Chinh VIE 040797 1 Hanoi 10.11.20

11.48 +1.1 Remi Tsurata JPN 180497 1 Fukui 29.08.20

11.49 -1.4 Dutee Chand IND 030296 1 Bhubaneswar 29.02.20

11.53 -0.2 Liao Mengxue CHN 180695 2 Shaoxing 15.09.20

11.55 +1.5 D.Thanuji Amasha De Silva SRI 120899 1 Colombo 28.12.20

11.56 -0.2 Kong Lingwei CHN 280795 3 Shaoxing 15.09.20

11.56 +2.0 Yu Ishikawa JPN 171102 1 Hiroshima 24.10.20

wind-aided

11.51 +3.0 Srabani Nanda IND 070591 3 Kingston 25.07.20

11.54 +2.9 Kanako Yuasa JPN 230597 2h3 Fukui 29.08.20

200 m / automatic timing

22.69 +1.8 Ge Manqi CHN 131097 1 Fuzhou 24.05.20

23.09 NR Gulsumbi Sharifova TJK 021297 1 Tursunzade 11.04.20

23.17 -0.1 Remi Tsuruta JPN 180497 1 Niigata 03.10.20

23.44 -0.1 Mei Kodama JPN 080699 2 Niigata 03.10.20

23.63 Le Tu Chinh VIE 040797 1 Hanoi 14.11.20

23.64 -1.2 Kong Lingwei CHN 280795 1 Shaoxing 17.09.20

23.66 0.0 Dutee Chand IND 030296 1 Bhubaneswar 01.03.20

23.66 +0.7 Lin Xinyi CHN 290301 1 Fuzhou 26.04.20

23.72 +1.3 Veronica Shanti Pereira SGP 200996 1 Singapore 29.11.20

23.73 -1.2 Tong Cenghuan CHN 291195 2 Shaoxing 17.09.20

Page 9: A S I A N A T H L E T I C S 2 020 TOP 10 R A N K I N G S

wind-aided

23.21 +3.8 Kristina Knott PHI 250995 1 Jacksonville 25.07.20

23.62 +3.4 Kirari Watanabe JPN 201199 1 Kitakyushu 25.10.20

400 m / automatic timing

52.38 Seika Aoyama JPN 010596 1h1 Osaka 23.07.20

52.46 Quach Thi Lan VIE 181095 1 Hanoi 11.11.20

52.49 Nguyen Thi Huyen VIE 190593 2 Hanoi 11.11.20

52.67 Yang Huizhen CHN 130892 1 Shaoxing 15.09.20

52.70 Liu Guojuan CHN 060902 2 Shaoxing 15.09.20
