Download - Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Transcript
Page 1: Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Lp Nazwa PojemnikWysokość-

Szerokość

1. Acer palmatum 'Aconitifolium' poj. 100/120

2. Acer palmatum 'Atropurpureum' c10 50/70

3. Acer palmatum 'Atropurpureum' c15 80/100

4. Acer palmatum 'Atropurpureum' c5 50/60

5. Acer palmatum 'Bloodgood' c5 50/60

6. Acer palmatum 'Bloodgood' C15 80/100

7. Acer palmatum 'Bloodgood' c25 125/150

8. Acer palmatum 'Bloodgood' Soliter c30 200/250

9. Acer palmatum 'Dissectum' c5 50/60

10. Acer palmatum 'Dissectum' c15 50/60

11. Acer palmatum 'Dissectum Nigrum' c10 50/60+

12. Acer palmatum 'Garnet' c5 50/60

13. Acer palmatum 'Garnet' c15 50/60+

14. Acer palmatum 'Orange Dream' c5 50/60

15. Acer palmatum 'Orange Dream' c15 80/100

16. Acer pseudosieboldanum c7,5 160/180

17. Acer tataricum subsp. ginnala c3 50-60

18. Amelanchier lamarckii c3 60-80

19. Amelanchier lamarckii wielopniowy c30 180/220

20. Azalea 'Golden Eagle' (KH) c5 80/100

21. Azalea 'Jolie Madame' c5 80/100

22. Azalea japonica 'Cherie' c2,5 20/30

23. Azalea japonica 'Konigstein' c2,5 20/25

24. Azalea japonica 'Melina' c2,5 20/30

25. Berberis thunbergii c3 40/50

26. Berberis thunbergii 'Atropurpurea' c2 40/50

27. Berberis thunbergii 'Atropurpurea Nana' c3 20/30

28. Berberis thunbergii 'Goldalita' c3 20/30

29. Berberis thunbergii 'Red Rocket' c3 20/30

30. Budleja davidii 'White Ball' c2 20/30

31. Budleja davidii 'White Profusion' c2,5 60+

32. Buxus sempervirens c3 20/30

33. Buxus sempervirens 'Suffruticosa' c3 20/25

34. Callicarpa bodinieri 'Profusion' c3 30/40

35. Callicarpa bodinieri 'Profusion' c7,5 80/100

36. Carpinus betulus c3 40/50

37. Carpinus betulus c7,5 125/150

38. Chaenomeles speciosa 'Nivalis' c3 20/30

39. Chaenomeles superba 'Hot Fire' c3 20/30

40. Cornus alba 'Aurea' c3 30/50

41. Cornus alba 'Aurea' c5 30/40

42. Cornus alba 'Elegantissima' c3 30/40

43. Cornus alba 'Sibirica Variegata' c3 30/50

44. Corylus avellana 'Contorta' c3 50/60

45. Corylus avellana 'Contorta' c5 Pa 80

Krzewy liściaste uprawa pojemnikowa

Page 2: Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Lp Nazwa PojemnikWysokość-

Szerokość

46. Cotinus coggygria 'Golden Spirit' ® Promocja C7,5 60/80+

47. Cotinus coggygria 'Royal Purple' c5 120/140

48. Cotinus coggygria 'Young Lady' (R) Promocja C7,5 60/80+

49. Cotinus coggygria 'Young Lady' ® c30 100/140

50. Cotoneaster 'Coral Beauty' c1.3 20/30

51. Cotoneaster horizontalis c1,3 20/30

52. Cotoneaster lucidus c2 30/40

53. Cotoneaster lucidus c3 40/60

54. Cytisus 'Golden Tears' c3 Pa 50

55. Cytisus 'Johnson's Crimson' c3 Pa 50

56. Cytisus 'Killiney Red' c3 Pa 50

57. Eunomynos fortunei Pa w odmianach c3 Pa

58. Euonymus alatus c5 50/70

59. Euonymus alatus c15 40/50

60. Euonymus alatus 'Compactus' c15 30/40

61. Euonymus europaeus 'Red Cascade' c30 80/100

62. Euonymus fortunei 'Emerald Gaiety' c3 PA 80

63. Euonymus fortunei 'Emerald Gaiety' c3 PA 50

64. Euonymus fortunei 'Emerald'n Gold' c3 PA 50

65. Euonymus fortunei 'Emerald'n Gold' br+poj. PA 80

66. Euonymus phellomanus c5 80+

67. Euonymus planipes c5 60/80

68. Fagus sylvatica c5 80/100

69. Fagus sylvatica 'Atropunicea' c5 80/100

70. Forsythia x intermedia 'Spectabilis' c2 30/40

71. Hamamelis intermedia 'Arnold Promise' c3 40/60

72. Hamamelis intermedia 'Arnold Promise' c10 80/100

73. Hamamelis intermedia 'Diane' c10 80/100

74. Hamamelis intermedia 'Feuerzauber' c3 40/50

75. Hamamelis intermedia 'Feuerzauber' c10 80/100

76. Hamamelis intermedia 'Jelena' c10 80/100

77. Hamamelis intermedia 'Orange Beauty' c3 40/60

78. Hamamelis intermedia 'Orange Beauty' c10 80/100

79. Hamamelis intermedia 'Ruby Glow' c3 40/60

80. Hibiscus 'Fantasia' c5 60/80 +

81. Hibiscus 'Old Yella' c5 60/80+

82. Hibiscus 'Robert Fleming' c5 60/80+

83. Hibiscus 'Summer Storm'(R) c5 60/80 +

84. Hibiscus w odmianach c4 40/60

85. Hippophae rhamnoides 'Hikul' c1,3 40/50

86. Hydrangea arborescens 'Annabelle' c2 40/60

87. Hydrangea arborescens 'Annabelle' c7,5 60/80

88. Hydrangea arborescens 'Anabelle' c12 80/100

89. Hydrangea paniculata 'Angel's Blush' C12 80/100

90. Hydrangea paniculata 'Confetti' (R) c7,5 30/40

Krzewy liściaste uprawa pojemnikowa

Page 3: Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Lp Nazwa PojemnikWysokość-

Szerokość

91. Hydrangea paniculata 'Limelight' ® c2 30/50

92. Hydrangea paniculata 'Pink Diamond' c20 60/80

93. Hydrangea paniculata 'Pinky-Winky' ® c3 40/50

94. Hydrangea paniculata 'Sundae-Fraise' C12 80/100

95. Hydrangea serrata 'Preziosa' c3 30/40

96. Ilex x meservae 'Blue Princess' br+poj 60/80

97. Ilex x meserveae 'Blue Prince' br+poj 60/80

98. Kerria japonica 'Pleniflora' c2 20/40

99. Lavandula angustifolia 'Hidcote' c2k 20/30

100. Ligustrum ovalifolium 'Aureum' c5 30/40

101. Lonicera orientalis 'Czelabinka' c2 30/40

102. Lonicera orientalis 'Duet' c2 30/40

103. Lonicera orientalis 'Sinoglaska' c2 30/40

104. Lonicera orientalis 'Wojtek' c2 30/40

105. Lonicera orientalis 'Wołoszebnica' c2 30/40

106. Lonicera pileata c2 20/30

107. Lycium barbarum c3 30/40

108. Magnolia 'Daphne' c15 80/100

109. Magnolia 'Daybreak' c15 80/100

110. Magnolia liliflora 'Nigra' C15 100/125

111. Magnolia liliflora 'Nigra' br+poj. 125/150

112. Magnolia liliflora 'Nigra' c15 80/100

113. Magnolia loeb. 'Leonard Messel' c25 150/200

114. Magnolia soulangeana 'Lennei' c15 80/100

115. Magnolia soulangeana 'Superba' br+poj 60/80

116. Magnolia stellata c20 125/150

117. Magnolia stellata 'Royal Star' C15 60/80

118. Magnolia 'Susan' c15 60/80

119. Pachysandra terminalis 'Green Sheen' c1,3 10/20

120. Philadelphus 'Belle Etoile' c2 20/30

121. Philadelphus coronarius c3 30/40

122. Philadelphus coronarius 'Aureus' c3 20/30

123. Philadelphus 'Virginal' c2 20/30

124. Physocarpus opulifolius 'Diabolo' ® c2 20/30

125. Physocarpus opulifolius 'Diabolo' ® c3 20/30

126. Physocarpus opulifolius 'Diabolo' ® c7,5 80/100

127. Physocarpus opulifolius 'Luteus' c2 20/30

128. Physocarpus opulifolius 'Red Baron' c2 40/60+

129. Physocarpus opulifolius 'Red Baron' c3 30/40

130. Pieris japonica 'Bonfire' c2 20/30

131. Pieris japonica 'Purity' c2 20/30

132. Pieris japonica 'Sarabande' c2 20/25

133. Potentilla fruticosa 'Goldfinger' c2 10/20

134. Potentilla fruticosa 'Goldteppich' ck2 20/30

135. Potentilla fruticosa 'Novo' c2 20/30

136. Potentilla fruticosa 'Pink Queen' c2 20-30

Krzewy liściaste uprawa pojemnikowa

Page 4: Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Lp Nazwa PojemnikWysokość-

Szerokość

137. Potentilla fruticosa 'Sommerflor' c2 20/30

138. Prunus laurocerasus 'Etna' c12 60/80

139. Prunus laurocerasus 'Genolia' c12 125/150

140. Prunus laurocerasus 'Genolier' c12 60/80

141. Prunus laurocerasus 'Herbergii' c12 80/100

142. Prunus laurocerasus 'Otto Luyken' c3,5 40/60

143. Prunus serrulata 'Kiku-Shidare-Zakura' c4 Pa 80

144. Rhododendron 'Azzuro' EXTRA c4 30/40

145. Rhododendron 'Baden-Baden' c10 25-30

146. Rhododendron 'Balalaika' c30 80/90

147. Rhododendron 'Bernstein' br 80/100

148. Rhododendron 'Brasilia'' c30 70/80

149. Rhododendron catawb.' Grandiflorum' EXTRA c5 40/50

150. Rhododendron catawb. 'Grandiflorum' c10 60/70

151. Rhododendron 'Catawbiense Boursault' c5 40/50

152. Rhododendron 'Catawbiense Boursault' c10 60/80

153. Rhododendron 'Cunnighan's White' EXTRA c5 40/50

154. Rhododendron 'Cunninghan's White' c30 100/120

155. Rhododendron 'Dreamland' EXTRA c4 30/40

156. Rhododendron 'Fantastica' EXTRA c4 30/40

157. Rhododendron luteum c30 100/120

158. Rhododendron 'Marcel Menard' c5 40/50

159. Rhododendron 'Marcel Menard' c10 60/80

160. Rhododendron 'Nova Zembla' c10 60/70

161. Rhododendron 'Nova Zembla' c10 90/100

162. Rhododendron 'Pearce's American Beauty' c10 60/80

163. Rhododendron 'Polarnacht' EXTRA c5 40/50

164. Rhododendron 'Polarnacht' br 80/100

165. Rhododendron pont. 'Roseum' c5 40/50

166. Rhododendron pont. 'Roseum' c10 60/80

167. Rhododendron 'Red Jack' EXTRA c5 40/50

168. Rhododendron 'Roseum Elegans' c5 40/60

169. Rhododendron 'Roseum Elegans' c10 80/100

170. Rhododendron 'Scarlett Wonder' EXTRA c4 30/40

171. Rhododendron 'Schneeauge' c30 100/120

172. Rhododendron 'Scyphocalix' EXTRA c5 40/50

173. Rhododendron 'Stadt Westestede' br 80/100

174. Ribes alpinum 'Schmidt' c3 40/60

175. Sambucus nigra 'Aurea' c5 40/60

176. Sambucus nigra 'Black Lace' (R) c7,5 20/30

177. Sambucus nigra 'Black Tower' (R) c3 30/40

178. Sambucus nigra 'Laciniata' c3 20/30

179. Sorbaria sorbifolia 'Sem' (R) PROMOCJA c7,5 30/50

180. Spiraea betulifolia 'Tor' c2,5 30/40

181. Spiraea betulifolia 'Tor Gold' (R) c2 30/40

182. Spiraea bilardii c2 30/40

183. Spiraea cinerea 'Grefsheim ' c2 30/40

Krzewy liściaste uprawa pojemnikowa

Page 5: Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Lp Nazwa PojemnikWysokość-

Szerokość

184. Spiraea jap. 'Golden Carpet' ® PROMOCJA ck2 15/20

185. Spiraea jap. 'Golden Carpet' ® C5 30/40

186. Spiraea jap. 'Green Carpet' ® PROMOCJA c3 10/20

187. Spiraea jap. 'Green Carpet' ® PROMOCJA c5 30+

188. Spiraea japonica 'Albiflora' c2 20/25

189. Spiraea japonica 'Anthony Waterer' c2 20/30

190. Spiraea japonica 'Crispa' c2 20/30

191. Spiraea japonica 'Dart's Red' c2 k 20/30

192. Spiraea japonica 'Genpei' ('Shirobana') c2 20/30

193. Spiraea japonica 'Golden Princess' c2 20/30

194. Spiraea japonica 'Goldfame' c2 20/30

195. Spiraea japonica 'Goldmound' c2k 30/40

196. Spiraea japonica 'Little Princess' ck2 10/20

197. Spiraea nipponica 'Snowmound' c2,5 30/40

198. Spiraea x vanhouttei c3 40/60

199. Spiraea x vanhouttei 'Gold Fountain' NOWOŚĆ c2 30/40

200. Symphoricarpos doorenbosii 'Magic Berry' c3 30/40

201. Symphoricarpos x chenaultii 'Hancock' c1,3 30/40

202. Syringa 'Charles Joly' C7,5 80/100

203. Syringa 'Josee' c5 40/60

204. Syringa meyerii 'Palibin' c3 20/30

205. Syringa microphylla 'Superba' c3 40/60

206. Syringa patula 'Miss Kim' c3 20/30

207. Syringa vulgaris 'Edward Harding' C7,5 80/100

208. Syringa vulgaris 'Andenken an L. Spaeth' c7,5 80/100

209. Syringa vulgaris 'Belle de Nancy' c7,5 80/100

210. Syringa vulgaris 'Edith Cavell' c10 Pa 80

211. Syringa vulgaris 'Katherine Havemeyer' c7,5 80/100

212. Syringa vulgaris 'Katherine Havemeyer' c30 100/120

213. Syringa vulgaris 'Krasavica Moskwy' C7,5 80/100

214. Syringa vulgaris 'Krasavitsa Moskwy' c10 Pa 80

215. Syringa vulgaris 'Le Notre' c10 Pa 80

216. Syringa vulgaris 'Michel Buchner' c3 30/40+

217. Syringa vulgaris 'Michel Buchner' c7,5 80/100

218. Syringa vulgaris 'Michel Buchner' c30 100/120

219. Syringa vulgaris 'Mme Lemoine' c7,5 80/100

220. Syringa vulgaris 'Mrs Edward Harding' c30 100/120

221. Syringa vulgaris 'Olimpiada Kolesnikova'' c10 Pa 80

222. Syringa vulgaris 'Sensation' c7,5 80/100

223. Viburnum bodnat. Dawn c15 80/100

224. Viburnum carcephalum c5 50/70

225. Viburnum carcephalum c30 100/150

226. Viburnum carlesii 'Juddii' c5 50/70

227. Viburnum lantana c5 50/70

228. Viburnum opulus c30 150/200

229. Viburnum opulus 'Aurea' c3 40/60

Krzewy liściaste uprawa pojemnikowa

Page 6: Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Lp Nazwa PojemnikWysokość-

Szerokość

230. Viburnum opulus 'Roseum' c3 30/40

231. Viburnum plicatum 'Grandiflorum' c5 40/50

232. Viburnum plicatum 'Mariesii' c5 40/50

233. Viburnum plicatum 'Pink Beauty' poj. 40/50

234. Viburnum plicatum 'Watanabe' c3 Pa 50

235. Viburnum 'Pragense' c15 50/60

236. Viburnum rhitydophyllum c15 60/80

237. Viburnum x burkwoodii c5 50/70

238. Viburnum x burkwoodii 'Anne Russell' c5 50/70

239. Viburnum x burkwoodii 'Conoy' c12 50/60

240. Weigela florida 'Monet' (R) c3 20/30

241. Weigela florida 'Nana Purpurea' c3 20/30

242. Weigela florida 'Nana Variegata' c2 30/40

243. Weigela florida 'Pink Poppet' c3 20/30

Lp Nazwa PojemnikWysokość-

Szerokość

1. Carex muskingumensis c3 30/40

2. Hemerocallis Stella d'oro c3 30/40

3. Heuchera 'Peppermint Spice' c3 20/30

4. Hosta 'Brim Cup' c3 20/30

5. Hosta 'Cherry Berry'' c3 20/30

6. Hosta 'Flemish Sky' c3 20/30

7. Hosta 'Francee' c3 20/30

8. Hosta 'Let's Twist Again' c2,5 15/20

9. Hosta 'Patriot' c2,5 15/20

10. Hosta 'Praying Hands' ® c2,5 20/30

11. Hosta 'Sieboldiana Elegans' c3 20/30

12. Hosta 'Sum & Substance' c3 20/30

13. Hosta 'Twilight' ® c3 20/30

14. Miscanthus sacchariflorus ck3 40/60

15. Miscanthus sacchariflorus c7,5 60/80

16. Miscanthus sinensis c7,5 50/60

17. Miscanthus sinensis 'Adagio' ck3 30/40

18. Miscanthus sinensis 'Gracillimus' ck3 40/60

19. Miscanthus sinensis 'Kleine Silberspine. ck3 30/40

20. Miscanthus sinensis 'Rotsilber' c7,5 40/60

21. Miscanthus sinensis 'Silberfeder' ck2 30/40

22. Miscanthus sinensis 'Silberfeder' c7,5 40/60+

23. Miscanthus sinensis 'Silberspine' ck2 30/40

24. Miscanthus sinensis 'Yakushima Dwarf' c3 15/25

25. Miscanthus sinensis 'Zebrinus' c2 20/30

26. Panicum virgatum ' Haevy Metal' c7,5 50/70

27. Panicum virgatum 'Rotstrahlbusch' c7,5 50/70

28. Pennisetum alopecuroides 'Hameln' c7,5 20/30

29. Pennisetum alopecuroides 'Moundry' c7,5 40/60

Byliny i trawy

Krzewy liściaste uprawa pojemnikowa

Page 7: Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Lp Nazwa PojemnikWysokość-

Szerokość

30. Rudbeckia fulgida 'Little Goldstar' ® c2,5 15/20

31. Salvia verticillata 'Endless Love' c3 20/30

32. Veronica longifolia 'Pinke Eveline' ck2 20/30

33. Yucca filamentosa c3 20/30

34. Yucca filamentosa 'Color Guard' c2,5 20/30

Lp Nazwa PojemnikWysokość-

Szerokość

1. Clematis std. mix c2 60-80

2. Hedera helix P9 20/30

3. Hedera helix c3 60/80

4. Hydrangea anomala subsp.petiolaris c3 50+

5. Hydrangea anomala subsp.petiolaris C5/C7,5 40/60

6. Hydrangea anomala subsp.petiolaris c20 100/120

7. Parthenocisus quinquefolia 'Murorum' c2/c3 60/80+ (bamb)

8. Parthenocisuss tricuspidata 'Veitchii' p13 60/80

9. Wisteria w odmianach c3 80/100

10. Wisteria sinensis 'Alba' c10 175/200

11. Wisteria sinensis 'Prolific' c10 175/200

Lp Nazwa PojemnikWysokość-

Szerokość

1. Abies balsamea 'Nana' c3 10/20

2. Abies koreana strzyżona c30 100/120

3. Abies koreana strzyżona c30 125/150

4. Chamaecyparis lawsoniana 'Columnaris' (kula) c15 Pa 45, śr. 45

5. Chamaecyparis lawsoniana 'Ivonne' c3 40/60

6. Chamaecyparis obtusa 'Chirimen' c3 30/40

7. Chamaecyparis pisifera 'Nana' c3 15/25

8. Chamaecyparis pisifera 'Teddy Bear' c3 25/35

9. Juniperus communis 'Depressa Aurea' c3 30/40

10. Juniperus communis 'Depressa Aurea' c7,5 30/40

11. Juniperus communis 'Hibernica' c3 40/50

12. Juniperus communis 'Hibernica' c7,5 60/80

13. Juniperus communis 'Repanda' c3 35/45

14. Juniperus communis 'Repanda' c7,5 50/70

15. Juniperus communis 'Sentinel' c3 50-60

16. Juniperus horizontalis 'Blue Forrest' c3 10/20

17. Juniperus horizontalis 'Golden Carpet' c3 20/30

18. Juniperus horizontalis 'Prince of Wales' c3 15/20

19. Juniperus procumbens 'Nana' c7,5 40/60

20. Juniperus scopulorum 'Blue Arrow' c7,5 100/120

21. Juniperus squamata 'Blue Carpet' c7,5 40/50

22. Juniperus squamata 'Blue Star' c3 20/30

23. Juniperus squamata 'Holger' c7,5 50/70

24. Juniperus x pfitzeriana 'Mint Julep' c7,5 20/30

Byliny i trawy

Pnącza

Drzewa i krzewy iglaste uprawa pojemnikowa

Page 8: Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Lp Nazwa PojemnikWysokość-

Szerokość

25. Juniperus x pfitzeriana 'Pfitzeriana Aurea' c7,5 50/60

26. Juniperus x pfitzeriana 'Pfitzeriana Compacta' c7,5 45/50

27. Larix decidua 'Little Bogle' c7,5 Pa 120

28. Larix kaempfer 'Blue Dwarf' c7,5 Pa 90

29. Larix kaempferi 'Stiff Weeper' c7,5 Pa 120

30. Metasequoya glyptostroboides c15 250/300

31. Microbiota decussata c3 20/30

32. Picea abies 'Nidiformis' c7,5 40/50

33. Picea glauca 'Rainbow's End' c5 35/45

34. Picea glauca 'Sander's Blue' c5 35/45

35. Picea omorika 'Karel' c7,5 30/40

36. Picea orientalis 'Aureospicata' c5 30/40

37. Picea pungens 'Glauca Globosa' c5 30/40

38. Pinus mugo mughus C7,5 10/15

39. Pinus parviflora 'Negishi' c30 80/100

40. Pinus parviflora 'Ryu-ju" c30 125/140

41. Pinus parviflora 'Tempelhof' c20 160/180

42. Pinus schwerinii 'Wiethorst' c30 100/120

43. Pinus wallichiana c15 100/120

44. Taxus baccata c3 50/60

45. Taxus baccata 'Fastigiata Robusta' c3 40/60

46. Taxus baccata 'Repandens' c3 35/40

47. Taxus x media 'Farmen' c3 30/45

48. Taxus x media 'Farmen' c5 30/45

49. Taxus x media 'Hicksii' c15 80/100

50. Thuja occidentalis 'Brabant' c3 50/70

51. Thuja occidentalis 'Brabant' c12 120/140

52. Thuja occidentalis 'Danica' c3 10/20

53. Thuja occidentalis 'Golden Tuffet' c3 10/15

54. Thuja occidentalis 'Little Giant' c3 30/40

55. Thuja occidentalis 'Mirjam' ® c3 20+

56. Thuja occidentalis 'Smaragd' c3 60/80

57. Thuja occidentalis 'Smaragd' C7,5 80/100

58. Thuja occidentalis 'Smaragd' c15 100/120

59. Thuja occidentalis 'Yellow Ribbon' c3 30/40

Drzewa i krzewy iglaste uprawa pojemnikowa

Page 9: Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Lp Nazwa PojemnikWysokość-

Szerokość

1. Acer campestre 'Elsrijk' c30 8/10

2. Acer campestre 'Elsrijk' c45 14/16

3. Acer platanoides 'Emerald Queen' c30 8/10

4. Acer platanoides 'Globosum' c30 8/10+

5. Acer platanoides 'Globosum' c45 12/14

6. Acer platanoides 'Royal Red' c45 12/14

7. Acer platanoides 'Royal Red' c30 8/10

8. Betula pendula c30 8/10

9. Betula utilis 'Doornebos' c15 200+

10. Betula utilis 'Doornebos' c25 250+

11. Carpinus betulus c45 12/14

12. Carpinus betulus 'Fastigiata' c15 175/200

13. Carpinus betulus 'Fastigiata' c15 250/300

14. Carpinus betulus 'Frans Fontaine' c25 175/200

15. Carpinus betulus 'Lucas ' Nowośd c15 150/175

16. Carpinus betulus 'Lucas ' Nowośd c20 175/200+

17. Catalpa bignonioides 'Nana' c30 10/12

18. Cercidiphyllum japonicum c30 Pa 150-180

19. Corylus colurna c45 14/16+

20. Crataegus laevigata 'Paul's Scarlet' C30 8/10

21. Fagus sylvatica 'Atropunicea' c30 175/200

22. Fagus sylvatica 'Atropunicea' ugaleziony C30 8/10

23. Fagus sylvatica 'Dawyck' c20 150/175

24. Fagus sylvatica 'Dawyck Purple' c10 150/175

25. Fagus sylvatica 'Dawyck Purple' c30 175/200

26. Fagus sylvatica 'Pendula' c30 200/250

27. Fagus sylvatica 'Purple Fountain' c30 125/150

28. Fagus sylvatica 'Purpurea Pendula' c5 60/80

29. Fagus sylvatica 'Purpurea Pendula' c15 Pa 90

30. Fagus sylvatica 'Purpurea Pendula' c30 Pa 150

31. Fagus sylvatica 'Purpurea Tricolor' c30 150/175

32. Fagus sylvatica 'Rohan Weeping' c20 100/125

33. Ginkgo biloba C5 110/180

34. Ginkgo biloba 'Globus' C20 8/10

35. Ginkgo 'Tremonia' c30 8/10

36. Gleditsia triacanthos 'Sunburst' c30 10/12

37. Liquidambar styraciflua 'Gum Ball' c30 14/16

38. Liquidambar styraciflua 'Slender silhouette' c15 100/125

39. Liquidambar styraciflua wielopniowy c60 200/250

40. Malus 'Everest' c30 8/10+

41. Malus 'Red Sentinel' c30 8/10

42. Malus toringo 'Freja' c30 8/10+

43. Platanus acerifolia c45 12/14

44. Platanus acerifolia 'Alphen's Globe' c30 8/10

45. Prunus cerasifera 'Pissardii' c30 200 +

46. Prunus eminens 'Umbraculifera' C30 8/10+, Pa 225

Drzewa alejowe uprawa pojemnikowa

Page 10: Krzewy liściaste uprawa pojemnikowa - Szkółka …byczkowscy.pl/wp-content/uploads/Kopia-OFERTA-WIOSENNA...Lp Nazwa Pojemnik Wysokość-Szerokość 91. Hydrangea paniculata 'Limelight'

Lp Nazwa PojemnikWysokość-

Szerokość

1. Prunus serrulata 'Amanogawa' c25 200/250

2. Prunus serrulata 'Kanzan' c30 8/10

3. Prunus serrulata 'Kanzan' c30 10/12

4. Prunus serrulata 'Kiku-shidare' c25 200+

5. Prunus serrulata 'Royal Burgundy' c30 8/10

6. Quercus palustris 'Green Pillar' c7,5 125/150

7. Quercus palustris 'Green Pillar' c15 175/200

8. Quercus robur 'Fastigiata Koster' c25 200/250

9. Quercus robur 'Fastigiata Koster' c115 350/400

10. Quercus robur 'Purpurascens' c15 80/100

11. Robinia pseudoacacia 'Frisia' c25 200+

12. Robinia pseudoacacia 'Umbraculifera' c30 8/10

13. Sorbus aria 'Magnifica' c30 8/10

14. Sorbus aucuparia 'Edulis' c30 8/10

15. Sorbus 'Autumn Spire' c30 200/250

16. Tilia cordata 'Greenspire' c30 8/10

17. Tilia tomentosa 'Brabant' c30 8/10

18. Ulmus 'Wredei' c15 200/250

19. Ulmus 'Wredei' soliter c115 250/300

Drzewa alejowe uprawa pojemnikowa