CF5396 -Sika Limited

download CF5396 -Sika Limited

of 16

Transcript of CF5396 -Sika Limited

  • 8/18/2019 CF5396 -Sika Limited

    1/16

    CERTIFICATE OF APPROVALNo CF 5396This is to certify that, in accordance with

    TS00 General Requirements for Certification of Fire Protection ProductsThe undermentioned products of

    1

    Page 1 of 16

    Sika Deutschland GmbH Kornwestheimer Strasse 103-107, D-70439 Stuttgart, Germany

    Tel: 0049 7042 109 259 Fax: 0049 7042 109 261www.protectivecoatings.de

    Have been assessed against the requirements of the Technical Schedule(s)denoted below and are approved for use subject to the conditions

    appended hereto: _____________________________________________________________________________________________________

    CERTIFIED PRODUCT TECHNICAL SCHEDULE Sika ® Unitherm ® Platinum-120 TS 15 INTUMESCENT

    COATINGS FOR STEELWORK

    Issued: 6th

    January 2016Valid to: 5 th January 2021

    http://www.protectivecoatings.de/http://www.protectivecoatings.de/

  • 8/18/2019 CF5396 -Sika Limited

    2/16

    CERTIFICATE No CF 5396Sika Deutschland GmbH

    Page 2 of 16 SignedC/012

    Issued: 6 th January 2016Valid to: 5 th January 2021

    Sika ® Unitherm ® Platinum-120

    1. This approval relates to the use of Sika ® Unitherm ® Platinum-120 for the fire protection ofI/H-shaped and hollow steel sections. The precise scope is given in Tables 1 to 23 whichshow the total dry film thickness of Sika ® Unitherm ® Platinum-120 (excluding primer andtop sealer) required to provide fire resistance periods in accordance with BS476: Part 21:1987 up to 120 minutes for I/H beams and columns and up to 120 minutes for rectangularand circular hollow columns.

    2. This certification is designed to demonstrate compliance of the product or systemspecifically with Approved Document B (England and Wales), Section 2 of the TechnicalStandards (Scotland), Technical Booklet E (N. Ireland). If compliance is required to otherregulatory or guidance documents there may be additional considerations or conflict tobe taken into account.

    3. The products are approved on the basis of:

    i) Initial type testing.ii) A design appraisal against TS15.iii) Certification of quality management system to ISO 9001: 2008.iv) Inspection and surveillance of factory production controlv) Audit testing

    4. The data referring to three-sided fire exposure of beams relate to beams supportingconcrete floor slabs. Separate consideration is required where this is not the case.

    5. The data shown is applicable to steel sections galvanised or blast cleaned to ISO 8501-1SA 2.5 or equivalent and primed with a suitable and compatible primer. The data shownis also applicable to steel sections blast cleaned to ISO 8501-1 SA 2.5 or equivalentfollowed by direct application of Sika ® Unitherm ® Platinum-120. Specifications of surfacepreparations, primers and top sealers is available from Sika Deutschland GmbH whoseresponsibility is to ensure that Sika® Unitherm® Platinum-120 is compatible for use inrespect of both ambient and fire conditions. The total dry film thickness of primer and topsealer should not exceed that tested.

    6. The data shown is applicable to Sika ® Unitherm ® Platinum-120 applied by spray or brushor roller to horizontal, vertical, flexural and compression steel members supporting loadsup to the maximum design loads specified in BS449: Part 2.

    7. The approval relates to ongoing production. Product and/or its immediate packaging isidentified with the manufac turers’ name, the product name or number, the CERTIFIREname or name and mark, together with the CERTIFIRE certificate number andapplication where appropriate.

    8. The data shown in the tables is based on assessments which comply with the criteria foracceptability now incorporated within the CERTIFIRE scheme.

  • 8/18/2019 CF5396 -Sika Limited

    3/16

  • 8/18/2019 CF5396 -Sika Limited

    4/16

    CERTIFICATE No CF 5396Sika Deutschland GmbH

    Page 4 of 16 SignedC/012

    Issued: 6 th January 2016Valid to: 5 th January 2021

    Thickness is intumescent only. Results apply to I-section beams with concrete slabs with 3 sidedfire exposure.

    SectionFactor up

    to m -1

    350°C 400°C 450°C 500°C 550°C 575°C 600°C 620°C 650°C 700°C 750°C

    90 6.098 5.236 4.389 3.430 2.778 2.507 2.269 2.126 2.032 2.032 2.032

    95 6.308 5.425 4.555 3.637 2.949 2.660 2.404 2.247 2.095 2.032 2.032

    100 6.487 5.614 4.720 3.844 3.120 2.812 2.539 2.367 2.201 2.032 2.032

    105 6.569 5.803 4.886 4.051 3.291 2.965 2.674 2.488 2.306 2.039 2.032

    110 6.652 5.992 5.051 4.258 3.462 3.118 2.809 2.608 2.412 2.135 2.032

    115 6.734 6.181 5.217 4.421 3.633 3.270 2.944 2.729 2.517 2.231 2.032

    120 6.816 6.370 5.382 4.552 3.804 3.423 3.079 2.849 2.623 2.327 2.107

    125 6.898 6.495 5.547 4.683 3.974 3.576 3.214 2.969 2.728 2.422 2.192

    130 6.980 6.553 5.713 4.813 4.145 3.728 3.349 3.090 2.833 2.518 2.277

    135 7.063 6.611 5.878 4.944 4.316 3.881 3.484 3.210 2.939 2.614 2.362

    140 7.145 6.669 6.044 5.075 4.408 4.034 3.619 3.331 3.044 2.710 2.447

    145 7.227 6.727 6.209 5.206 4.483 4.186 3.754 3.451 3.150 2.805 2.532

    150 7.309 6.785 6.375 5.337 4.558 4.339 3.889 3.572 3.255 2.901 2.617

    155 7.391 6.843 6.494 5.468 4.633 4.401 4.024 3.692 3.361 2.997 2.702

    160 7.473 6.901 6.556 5.598 4.708 4.459 4.159 3.813 3.466 3.093 2.787

    165 7.556 6.959 6.618 5.729 4.783 4.516 4.294 3.933 3.572 3.188 2.872

    170 7.638 7.017 6.679 5.860 4.858 4.574 4.381 4.053 3.677 3.284 2.957

    175 7.720 7.075 6.741 5.991 4.933 4.632 4.439 4.174 3.783 3.380 3.042

    180 7.802 7.133 6.803 6.122 5.008 4.689 4.497 4.294 3.888 3.476 3.127

    185 7.884 7.191 6.865 6.253 5.083 4.747 4.555 4.379 3.993 3.571 3.212

    190 7.967 7.248 6.926 6.383 5.158 4.805 4.613 4.438 4.099 3.667 3.297

    195 8.049 7.306 6.988 6.491 5.233 4.862 4.671 4.496 4.204 3.763 3.382

    200 8.131 7.364 7.050 6.558 5.308 4.920 4.729 4.554 4.310 3.859 3.467

    205 8.213 7.422 7.111 6.624 5.383 4.978 4.786 4.613 4.384 3.954 3.552

    210 8.295 7.480 7.173 6.691 5.458 5.035 4.844 4.671 4.441 4.050 3.637

    215 8.378 7.538 7.235 6.757 5.533 5.093 4.902 4.729 4.499 4.146 3.722220 8.460 7.596 7.297 6.824 5.608 5.151 4.960 4.788 4.556 4.242 3.807

    225 8.542 7.654 7.358 6.891 5.683 5.208 5.018 4.846 4.613 4.338 3.892

    230 8.624 7.712 7.420 6.957 5.758 5.266 5.076 4.904 4.671 4.392 3.977

    235 8.706 7.770 7.482 7.024 5.833 5.324 5.134 4.963 4.728 4.443 4.062

    240 8.789 7.828 7.544 7.090 5.908 5.382 5.191 5.021 4.786 4.494 4.147

    245 8.871 7.886 7.605 7.157 5.983 5.439 5.249 5.079 4.843 4.544 4.232

    250 8.953 7.944 7.667 7.224 6.058 5.497 5.307 5.138 4.901 4.595 4.317

    255 9.035 8.002 7.729 7.290 6.133 5.555 5.365 5.196 4.958 4.646 4.376

    260 - 8.060 7.790 7.357 6.208 5.612 5.423 5.254 5.015 4.696 4.420

    265 - 8.118 7.852 7.423 6.284 5.670 5.481 5.313 5.073 4.747 4.465

    270 - 8.175 7.914 7.490 6.359 5.728 5.539 5.371 5.130 4.798 4.509

    275 - 8.233 7.976 7.557 6.434 5.785 5.596 5.429 5.188 4.848 4.554

    280 - 8.291 8.037 7.623 6.522 5.843 5.654 5.488 5.245 4.899 4.599

    285 - 8.349 8.099 7.690 6.622 5.901 5.712 5.546 5.303 4.950 4.643

    290 - 8.407 8.161 7.757 6.722 5.958 5.770 5.604 5.360 5.001 4.688

    295 - 8.465 8.222 7.823 6.822 6.016 5.828 5.663 5.417 5.051 4.732

    300 - 8.523 8.284 7.890 6.921 6.074 5.886 5.721 5.475 5.102 4.777

    305 - 8.581 8.346 7.956 7.021 6.131 5.944 5.779 5.532 5.153 4.822310 - 8.639 8.408 8.023 7.121 6.189 6.001 5.838 5.590 5.203 4.866

    315 - 8.697 8.469 8.090 7.221 6.247 6.059 5.896 5.647 5.254 4.911

    320 - 8.755 8.531 8.156 7.320 6.304 6.117 5.954 5.705 5.305 4.955

    325 - 8.813 8.593 8.223 7.420 6.362 6.175 6.013 5.762 5.355 5.000

    330 - 8.871 8.655 8.289 7.520 6.467 6.233 6.071 5.819 5.406 5.045

    335 - 8.929 8.716 8.356 7.620 6.572 6.291 6.129 5.877 5.457 5.089

    340 - 8.987 8.778 8.423 7.720 6.677 6.349 6.188 5.934 5.508 5.134

    345 - 9.045 8.840 8.489 7.819 6.782 6.467 6.246 5.992 5.558 5.179

    350 - - 8.901 8.556 7.919 6.887 6.585 6.304 6.049 5.609 5.223

    355 - - 8.963 8.622 8.019 6.992 6.704 6.467 6.107 5.660 5.268

    360 - - 9.025 8.689 8.119 7.097 6.822 6.630 6.164 5.710 5.312

    Table 2: I-Section Beams 90 Minutes

    Thickness (mm) Required for a Design Temperature of

  • 8/18/2019 CF5396 -Sika Limited

    5/16

    CERTIFICATE No CF 5396Sika Deutschland GmbH

    Page 5 of 16 SignedC/012

    Issued: 6 th January 2016Valid to: 5 th January 2021

    Thickness is intumescent only. Results apply to I-section beams with concrete slabs with 3 sidedfire exposure.

    SectionFactor up

    to m -1

    350°C 400°C 450°C 500°C 550°C 575°C 600°C 620°C 650°C 700°C 750°C

    90 - 7.670 6.919 5.914 5.063 4.611 4.139 3.848 3.544 3.161 2.906

    95 - 7.823 7.065 6.194 5.316 4.852 4.367 4.066 3.736 3.306 3.012

    100 - 7.976 7.211 6.470 5.569 5.092 4.594 4.105 3.927 3.451 3.118

    105 - 8.130 7.357 6.582 5.821 5.333 4.821 4.493 4.118 3.596 3.224

    110 - 8.283 7.503 6.693 6.074 5.574 5.048 4.700 4.310 3.741 3.329

    115 - 8.436 7.649 6.805 6.327 5.815 5.275 4.906 4.484 3.887 3.435

    120 - 8.590 7.795 6.916 6.493 6.056 5.502 5.112 4.653 4.032 3.541

    125 - 8.743 7.941 7.028 6.551 6.296 5.729 5.318 4.823 4.177 3.647

    130 - 8.896 8.086 7.140 6.609 6.489 5.956 5.524 4.993 4.322 3.753

    135 - 9.049 8.232 7.251 6.667 6.567 6.184 5.731 5.162 4.422 3.859

    140 - - 8.378 7.363 6.725 6.644 6.411 5.937 5.332 4.512 3.964

    145 - - 8.524 7.474 6.783 6.721 6.526 6.143 5.502 4.603 4.070

    150 - - 8.670 7.586 6.841 6.798 6.605 6.349 5.672 4.694 4.176

    155 - - 8.816 7.698 6.899 6.875 6.683 6.502 5.841 4.784 4.282

    160 - - 8.962 7.809 6.957 6.953 6.762 6.582 6.011 4.875 4.368

    165 - - - 7.921 7.030 7.030 6.841 6.663 6.181 4.966 4.424

    170 - - - 8.033 7.107 7.107 6.919 6.744 6.350 5.056 4.480

    175 - - - 8.144 7.184 7.184 6.998 6.824 6.495 5.147 4.535

    180 - - - 8.256 7.261 7.261 7.076 6.905 6.583 5.238 4.591

    185 - - - 8.367 7.339 7.339 7.155 6.986 6.671 5.328 4.647

    190 - - - 8.479 7.416 7.416 7.234 7.067 6.759 5.419 4.703

    195 - - - 8.591 7.493 7.493 7.312 7.147 6.847 5.509 4.759

    200 - - - 8.702 7.570 7.570 7.391 7.228 6.936 5.600 4.814

    205 - - - 8.814 7.647 7.647 7.470 7.309 7.024 5.691 4.870

    210 - - - 8.925 7.725 7.725 7.548 7.389 7.112 5.781 4.926

    215 - - - 9.037 7.802 7.802 7.627 7.470 7.200 5.872 4.982220 - - - - 7.879 7.879 7.705 7.551 7.289 5.963 5.038

    225 - - - - 7.956 7.956 7.784 7.632 7.377 6.053 5.093

    230 - - - - 8.033 8.033 7.863 7.712 7.465 6.144 5.149

    235 - - - - 8.111 8.111 7.941 7.793 7.553 6.235 5.205

    240 - - - - 8.188 8.188 8.020 7.874 7.641 6.325 5.261

    245 - - - - 8.265 8.265 8.098 7.954 7.730 6.416 5.317

    250 - - - - 8.342 8.342 8.177 8.035 7.818 6.570 5.372

    255 - - - - 8.419 8.419 8.256 8.116 7.906 6.806 5.428

    260 - - - - 8.497 8.497 8.334 8.197 7.994 7.042 5.484

    265 - - - - 8.574 8.574 8.413 8.277 8.083 7.278 5.540

    270 - - - - 8.651 8.651 8.492 8.358 8.171 7.515 5.595

    275 - - - - 8.728 8.728 8.570 8.439 8.259 7.751 5.651

    280 - - - - 8.805 8.805 8.649 8.519 8.347 7.987 5.707

    285 - - - - 8.883 8.883 8.727 8.600 8.435 8.223 5.763

    290 - - - - 8.960 8.960 8.806 8.681 8.524 8.459 5.819

    295 - - - - 9.037 9.037 8.885 8.762 8.695 8.695 5.874

    300 - - - - - - 8.963 8.932 8.932 8.932 5.930

    305 - - - - - - - - - - 5.986310 - - - - - - - - - - 6.042

    315 - - - - - - - - - - 6.098

    320 - - - - - - - - - - 6.153

    325 - - - - - - - - - - 6.209

    330 - - - - - - - - - - 6.265

    335 - - - - - - - - - - 6.321

    340 - - - - - - - - - - 6.377

    345 - - - - - - - - - - 6.432

    350 - - - - - - - - - - 6.488

    355 - - - - - - - - - - 6.544

    360 - - - - - - - - - - 6.600

    Table 3: I-Section Beams 120 Minutes

    Thickness (mm) Required for a Design Temperature of

  • 8/18/2019 CF5396 -Sika Limited

    6/16

    CERTIFICATE No CF 5396Sika Deutschland GmbH

    Page 6 of 16 SignedC/012

    Issued: 6 th January 2016Valid to: 5 th January 2021

    Thickness is intumescent only. Results also apply to I-section beams exposed on all four sideslimited to a maximum protection thickness of 9.060mm.

    SectionFactor up

    to m -1

    350°C 400°C 450°C 500°C 550°C 600°C 650°C 700°C 750°C

    90 3.349 2.379 2.032 2.032 2.032 2.032 2.032 2.032 2.032

    95 3.510 2.511 2.032 2.032 2.032 2.032 2.032 2.032 2.032

    100 3.671 2.644 2.056 2.032 2.032 2.032 2.032 2.032 2.032

    105 3.831 2.776 2.165 2.032 2.032 2.032 2.032 2.032 2.032

    110 3.992 2.908 2.273 2.032 2.032 2.032 2.032 2.032 2.032

    115 4.153 3.041 2.381 2.032 2.032 2.032 2.032 2.032 2.032

    120 4.314 3.173 2.490 2.032 2.032 2.032 2.032 2.032 2.032

    125 4.390 3.306 2.598 2.038 2.032 2.032 2.032 2.032 2.032

    130 4.446 3.438 2.706 2.149 2.032 2.032 2.032 2.032 2.032

    135 4.502 3.570 2.815 2.261 2.032 2.032 2.032 2.032 2.032

    140 4.558 3.703 2.923 2.372 2.032 2.032 2.032 2.032 2.032

    145 4.613 3.835 3.031 2.483 2.032 2.032 2.032 2.032 2.032

    150 4.669 3.968 3.140 2.594 2.032 2.032 2.032 2.032 2.032

    155 4.725 4.100 3.248 2.705 2.060 2.032 2.032 2.032 2.032

    160 4.780 4.232 3.356 2.816 2.179 2.032 2.032 2.032 2.032

    165 4.836 4.353 3.465 2.927 2.299 2.032 2.032 2.032 2.032

    170 4.892 4.406 3.573 3.038 2.418 2.032 2.032 2.032 2.032

    175 4.948 4.459 3.681 3.149 2.538 2.032 2.032 2.032 2.032

    180 5.003 4.511 3.790 3.261 2.657 2.032 2.032 2.032 2.032

    185 5.059 4.564 3.898 3.372 2.777 2.076 2.032 2.032 2.032

    190 5.115 4.616 4.006 3.483 2.897 2.207 2.032 2.032 2.032

    195 5.170 4.669 4.115 3.594 3.016 2.338 2.032 2.032 2.032

    200 5.226 4.721 4.223 3.705 3.136 2.468 2.032 2.032 2.032

    205 5.282 4.774 4.331 3.816 3.255 2.599 2.032 2.032 2.032

    210 5.338 4.826 4.392 3.927 3.375 2.730 2.089 2.032 2.032

    215 5.393 4.879 4.445 4.038 3.495 2.860 2.220 2.032 2.032220 5.449 4.931 4.497 4.149 3.614 2.991 2.351 2.032 2.032

    225 5.505 4.984 4.550 4.261 3.734 3.122 2.482 2.032 2.032

    230 5.560 5.036 4.603 4.357 3.853 3.252 2.613 2.032 2.032

    235 5.616 5.089 4.656 4.406 3.973 3.383 2.744 2.032 2.032

    240 5.672 5.142 4.709 4.454 4.092 3.514 2.875 2.032 2.032

    245 5.728 5.194 4.762 4.503 4.212 3.644 3.006 2.032 2.032

    250 5.783 5.247 4.814 4.551 4.332 3.775 3.137 2.093 2.032

    255 5.839 5.299 4.867 4.600 4.385 3.906 3.267 2.226 2.032

    260 5.895 5.352 4.920 4.648 4.430 4.036 3.398 2.360 2.032

    265 5.950 5.404 4.973 4.697 4.475 4.167 3.529 2.493 2.032

    270 6.006 5.457 5.026 4.745 4.520 4.297 3.660 2.626 2.032

    275 6.062 5.509 5.079 4.794 4.565 4.372 3.791 2.759 2.032

    280 6.117 5.562 5.131 4.842 4.610 4.414 3.922 2.893 2.032

    285 6.173 5.614 5.184 4.891 4.655 4.456 4.053 3.026 2.032

    290 6.229 5.667 5.237 4.939 4.700 4.498 4.184 3.159 2.032

    295 6.285 5.719 5.290 4.988 4.745 4.540 4.315 3.292 2.032

    300 6.340 5.772 5.343 5.036 4.790 4.582 4.375 3.425 2.032

    305 6.396 5.825 5.396 5.085 4.835 4.624 4.414 3.559 2.032310 6.452 5.877 5.448 5.133 4.880 4.666 4.453 3.692 2.110

    315 6.528 5.930 5.501 5.182 4.924 4.708 4.492 3.825 2.261

    320 6.611 5.982 5.554 5.230 4.969 4.750 4.530 3.958 2.412

    325 6.695 6.035 5.607 5.279 5.014 4.792 4.569 4.092 2.563

    330 6.778 6.087 5.660 5.327 5.059 4.834 4.608 4.225 2.715

    335 6.862 6.140 5.712 5.375 5.104 4.876 4.647 4.349 2.866

    340 6.945 6.192 5.765 5.424 5.149 4.918 4.685 4.383 3.017

    345 7.029 6.245 5.818 5.472 5.194 4.960 4.724 4.417 3.169

    350 7.112 6.297 5.871 5.521 5.239 5.002 4.763 4.450 3.320

    355 7.196 6.350 5.924 5.569 5.284 5.044 4.802 4.484 3.471

    360 7.279 6.402 5.977 5.618 5.329 5.086 4.840 4.518 3.623

    Table 4: H-Section Columns 60 Minutes

    Thickness (mm) Required for a Design Temperature of

  • 8/18/2019 CF5396 -Sika Limited

    7/16

  • 8/18/2019 CF5396 -Sika Limited

    8/16

    CERTIFICATE No CF 5396Sika Deutschland GmbH

    Page 8 of 16 SignedC/012

    Issued: 6 th January 2016Valid to: 5 th January 2021

    Thickness is intumescent only. Results also apply to I-section beams exposed on all four sideslimited to a maximum protection thickness of 9.060mm.

    SectionFactor up

    to m -1

    350°C 400°C 450°C 500°C 550°C 600°C 650°C 700°C 750°C

    90 7.973 7.176 6.708 5.682 5.170 4.532 4.068 3.620 3.332

    95 8.075 7.236 6.753 5.958 5.424 4.776 4.247 3.790 3.462

    100 8.178 7.296 6.798 6.234 5.679 5.020 4.426 3.960 3.591

    105 8.281 7.356 6.843 6.510 5.933 5.264 4.646 4.131 3.720

    110 8.383 7.416 6.888 6.558 6.187 5.508 4.866 4.301 3.850

    115 8.486 7.476 6.933 6.605 6.442 5.752 5.085 4.464 3.979

    120 8.589 7.536 6.978 6.653 6.508 5.996 5.305 4.624 4.108

    125 8.691 7.596 7.023 6.701 6.554 6.240 5.525 4.785 4.237130 8.794 7.657 7.068 6.748 6.599 6.471 5.745 4.946 4.360

    135 8.897 7.717 7.113 6.796 6.645 6.531 5.965 5.106 4.447

    140 8.999 7.777 7.157 6.844 6.691 6.591 6.185 5.267 4.534

    145 9.102 7.837 7.202 6.891 6.736 6.651 6.404 5.428 4.621

    150 - 7.897 7.247 6.939 6.782 6.711 6.512 5.589 4.708

    155 - 7.957 7.292 6.987 6.828 6.771 6.575 5.749 4.795

    160 - 8.017 7.337 7.034 6.873 6.831 6.638 5.910 4.882

    165 - 8.077 7.382 7.082 6.919 6.891 6.701 6.071 4.969

    170 - 8.137 7.427 7.130 6.965 6.951 6.764 6.231 5.056

    175 - 8.197 7.472 7.177 7.011 7.011 6.827 6.392 5.143

    180 - 8.257 7.517 7.225 7.071 7.071 6.890 6.506 5.230

    185 - 8.317 7.562 7.273 7.131 7.131 6.954 6.579 5.317

    190 - 8.377 7.607 7.320 7.191 7.191 7.017 6.653 5.404

    195 - 8.437 7.651 7.368 7.251 7.251 7.080 6.726 5.491

    200 - 8.497 7.696 7.416 7.311 7.311 7.143 6.799 5.578

    205 - 8.557 7.741 7.463 7.371 7.371 7.206 6.872 5.665

    210 - 8.617 7.786 7.511 7.431 7.431 7.269 6.946 5.752

    215 - 8.677 7.831 7.559 7.491 7.491 7.332 7.019 5.838

    220 - 8.737 7.876 7.606 7.551 7.551 7.395 7.092 5.925225 - 8.797 7.921 7.654 7.611 7.611 7.458 7.165 6.012

    230 - 8.857 7.966 7.702 7.671 7.671 7.521 7.239 6.099

    235 - 8.917 8.011 7.749 7.731 7.731 7.584 7.312 6.186

    240 - 8.977 8.056 7.797 7.791 7.791 7.647 7.385 6.273

    245 - 9.037 8.100 7.851 7.851 7.851 7.710 7.458 6.360

    250 - 9.097 8.145 7.911 7.911 7.911 7.773 7.532 6.447

    255 - - 8.190 7.971 7.971 7.971 7.836 7.605 6.586

    260 - - 8.235 8.031 8.031 8.031 7.899 7.678 6.741

    265 - - 8.280 8.091 8.091 8.091 7.962 7.751 6.895

    270 - - 8.325 8.151 8.151 8.151 8.026 7.825 7.049

    275 - - 8.370 8.211 8.211 8.211 8.089 7.898 7.203

    280 - - 8.415 8.271 8.271 8.271 8.152 7.971 7.357

    285 - - 8.460 8.331 8.331 8.331 8.215 8.044 7.512

    290 - - 8.505 8.391 8.391 8.391 8.278 8.118 7.666

    295 - - 8.550 8.451 8.451 8.451 8.341 8.191 7.820

    300 - - 8.594 8.511 8.511 8.511 8.404 8.264 7.974

    305 - - 8.639 8.571 8.571 8.571 8.467 8.337 8.129

    310 - - 8.684 8.631 8.631 8.631 8.530 8.411 8.283

    315 - - 8.729 8.691 8.691 8.691 8.593 8.484 8.437320 - - 8.774 8.751 8.751 8.751 8.656 8.591 8.591

    325 - - 8.819 8.811 8.811 8.811 8.746 8.746 8.746

    330 - - 8.900 8.900 8.900 8.900 8.900 8.900 8.900

    335 - - 9.054 9.054 9.054 9.054 9.054 9.054 9.054

    340 - - - - - - - - -

    345 - - - - - - - - -

    350 - - - - - - - - -

    355 - - - - - - - - -

    360 - - - - - - - - -

    Table 6: H-Section Columns 120 Minutes

    Thickness (mm) Required for a Design Temperature of

  • 8/18/2019 CF5396 -Sika Limited

    9/16

    CERTIFICATE No CF 5396Sika Deutschland GmbH

    Page 9 of 16 SignedC/012

    Issued: 6 th January 2016Valid to: 5 th January 2021

    Thickness is intumescent only. Results apply to rectangular and circular hollow columns limitedto a maximum protection thickness of 9.359mm.

    SectionFactor up

    to m -1

    350°C 400°C 450°C 470°C 500°C 520°C 550°C 590°C 600°C 650°C 700°C 750°C

    95 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    100 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    105 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    110 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    115 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    120 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    125 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    130 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    135 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    140 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    145 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    150 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    155 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    160 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    165 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    170 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    175 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    180 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    185 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    190 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    195 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    200 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    205 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    210 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    215 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    220 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    225 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    230 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    235 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    240 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    245 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    250 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    255 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    260 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    265 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    270 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    275 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    280 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    285 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    290 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    295 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    300 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    305 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    310 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    315 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    320 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671 1.671

    Thickness (mm) Required for a Design Temperature of

    Table 7: RHS and CHS Columns 15 Minutes

  • 8/18/2019 CF5396 -Sika Limited

    10/16

    CERTIFICATE No CF 5396Sika Deutschland GmbH

    Page 10 of 16 SignedC/012

    Issued: 6 th January 2016Valid to: 5 th January 2021

